blocho-przemyslaw
W
L
L
W
W
L
W
L
L
W

lukaszewski-mikolaj
W
L
W
W
W
L
L
W
L
W
blocho-przemyslaw Last Match Played stats
Kotwica D. vs Blocho P. in the TT Elite Series on Wed, 25 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kotwica D. (H) | Blocho P. (A) |
---|---|---|
Points | ||
Points won | 26 | 35 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 13/30 (43%) | 18/31 (58%) |
Receiver points won | 13/31 (42%) | 17/30 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
lukaszewski-mikolaj Last Match Played stats
Kotwica D. vs Lukaszewski M. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kotwica D. (H) | Lukaszewski M. (A) |
---|---|---|
Points | ||
Points won | 46 | 41 |
Max points in a row | 9 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 6 |
Service points won | 25/44 (57%) | 22/43 (51%) |
Receiver points won | 21/43 (49%) | 19/44 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
blocho-przemyslaw And lukaszewski-mikolaj Recently Played
blocho-przemyslaw
Kotwica D.
Blocho P.
0
3
W
Cioch B.
Blocho P.
1
3
W
Blocho P.
Misiak M.
3
2
W
Kotwica D.
Blocho P.
3
1
L
Cioch B.
Blocho P.
1
3
W
Blocho P.
Misiak M.
1
3
L
Blocho P.
Kujawa F.
0
3
L
Blocho P.
Cioch B.
0
3
L
Blocho P.
Kesic G.
3
1
W
Blocho P.
Lukaszewski M.
3
2
W
Blocho P.
Rudomina K.
1
3
L
Misiak M.
Blocho P.
2
3
W
Linek A.
Blocho P.
1
3
W
Blocho P.
Skorski M.
1
3
L
Misiak M.
Blocho P.
3
1
L
Linek A.
Blocho P.
3
0
L
Blocho P.
Skorski M.
3
1
W
Blocho P.
Lukaszewski M.
1
3
L
Blocho P.
Kesic G.
1
3
L
Blocho P.
Gluszek W.
2
3
L
Blocho P.
Rudomina K.
3
0
W
Blocho P.
Kujawa F.
0
3
L
Mugowski A.
Blocho P.
3
0
L
Kotyl K.
Blocho P.
0
3
W
Blocho P.
Dabrowski I.
3
1
W
Mugowski A.
Blocho P.
3
2
L
Kotyl K.
Blocho P.
1
3
W
Blocho P.
Dabrowski I.
1
3
L
Blocho P.
Filbrandt T.
1
3
L
Blocho P.
Misiak M.
3
2
W
lukaszewski-mikolaj
Kotwica D.
Lukaszewski M.
3
2
L
Skorski M.
Lukaszewski M.
1
3
W
Lukaszewski M.
Kotyl K.
0
3
L
Lukaszewski M.
Iwasyszyn W.
3
2
W
Mugowski A.
Lukaszewski M.
2
3
W
Lukaszewski M.
Mugowski A.
2
3
L
Lukaszewski M.
Lilien A.
0
3
L
Lukaszewski M.
Glanowski J.
1
3
L
Kujawa F.
Lukaszewski M.
3
0
L
Lukaszewski M.
Zochniak J.
0
3
L
Przewlocki J.
Lukaszewski M.
3
0
L
Skorski M.
Lukaszewski M.
1
3
W
Lukaszewski M.
Minda M.
3
2
W
Lukaszewski M.
Dabrowski I.
3
2
W
Mugowski A.
Lukaszewski M.
1
3
W
Dabrowski I.
Lukaszewski M.
3
1
L
Lukaszewski M.
Przewlocki J.
3
1
W
Skorski M.
Lukaszewski M.
3
0
L
Dabrowski I.
Lukaszewski M.
3
0
L
Lukaszewski M.
Przewlocki J.
1
3
L
Skorski M.
Lukaszewski M.
1
3
W
Dabrowski I.
Lukaszewski M.
3
0
L
Kotyl K.
Lukaszewski M.
2
3
W
Lukaszewski M.
Piecowski M.
3
0
W
Lukaszewski M.
Wisniewski B.
3
2
W
Kujawa F.
Lukaszewski M.
3
1
L
Dabrowski I.
Lukaszewski M.
3
1
L
Lukaszewski M.
Kotyl K.
3
0
W
Kujawa F.
Lukaszewski M.
3
2
L
Dabrowski I.
Lukaszewski M.
2
3
W
View All