blocho-przemyslaw
W
W
L
L
W
W
L
W
W
L

stodolica-mikolaj
W
W
L
W
L
W
W
L
W
W
blocho-przemyslaw Last Match Played stats
Gluszek W. vs Blocho P. in the TT Elite Series on Fri, 22 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Gluszek W. (H) | Blocho P. (A) |
---|---|---|
Points | ||
Points won | 15 | 33 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 9 |
Service points won | 8/24 (33%) | 17/24 (71%) |
Receiver points won | 7/24 (29%) | 16/24 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
stodolica-mikolaj Last Match Played stats
Stodolica M. vs Rolak J. in the TT Elite Series on Fri, 22 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stodolica M. (H) | Rolak J. (A) |
---|---|---|
Points | ||
Points won | 31 | 40 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 3 | 6 |
Service points won | 14/36 (39%) | 18/35 (51%) |
Receiver points won | 17/35 (49%) | 22/36 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
blocho-przemyslaw And stodolica-mikolaj Recently Played
blocho-przemyslaw
Gluszek W.
Blocho P.
0
3
W
Lukaszewski M.
Blocho P.
0
3
W
Blocho P.
Skorski M.
3
1
W
Blocho P.
Kotyl K.
0
3
L
Dabrowski I.
Blocho P.
1
3
W
Dabrowski I.
Blocho P.
3
1
L
Blocho P.
Skorski M.
0
3
L
Kotyl K.
Blocho P.
1
3
W
Dabrowski I.
Blocho P.
0
3
W
Blocho P.
Skorski M.
1
3
L
Kotyl K.
Blocho P.
3
1
L
Blocho P.
Piecowski M.
1
3
L
Sinicki M.
Blocho P.
2
3
W
Rudomina K.
Blocho P.
0
3
W
Blocho P.
Zochniak J.
3
0
W
Blocho P.
Trela M.
3
0
W
Blocho P.
Iwasyszyn W.
3
0
W
Blocho P.
Lukaszewski M.
3
1
W
Blocho P.
Kotyl K.
3
0
W
Misiak M.
Blocho P.
3
0
L
Blocho P.
Wisniewski B.
3
2
W
Blocho P.
Stodolica M.
3
0
W
Blocho P.
Misiak M.
1
3
L
Blocho P.
Makajew M.
0
3
L
Blocho P.
Stodolica M.
3
1
W
Blocho P.
Misiak M.
3
2
W
Blocho P.
Makajew M.
1
3
L
Blocho P.
Stodolica M.
3
2
W
Blocho P.
Makajew M.
3
1
W
Blocho P.
Gluszek W.
0
3
L
stodolica-mikolaj
Stodolica M.
Rolak J.
1
3
L
Stodolica M.
Burkacki M.
0
3
L
Stodolica M.
Pawlowski K.
3
1
W
Stodolica M.
Rolak J.
3
1
W
Stodolica M.
Burkacki M.
3
2
W
Stodolica M.
Pawlowski K.
3
0
W
Stodolica M.
Rolak J.
1
3
L
Stodolica M.
Strus P.
3
0
W
Stodolica M.
Burkacki M.
0
3
L
Stodolica M.
Pawlowski K.
2
3
L
Stodolica M.
Lukaszewski M.
3
1
W
Blocho P.
Stodolica M.
3
0
L
Makajew M.
Stodolica M.
3
1
L
Stodolica M.
Misiak M.
0
3
L
Blocho P.
Stodolica M.
3
1
L
Makajew M.
Stodolica M.
2
3
W
Stodolica M.
Misiak M.
3
2
W
Blocho P.
Stodolica M.
3
2
L
Stodolica M.
Zochniak J.
3
1
W
Makajew M.
Stodolica M.
3
1
L
Gluszek W.
Stodolica M.
2
3
W
Misiak M.
Stodolica M.
2
3
W
Kotwica D.
Stodolica M.
3
0
L
Makajew M.
Stodolica M.
1
3
W
Stodolica M.
Lukaszewski M.
0
3
L
Kotwica D.
Stodolica M.
1
3
W
Makajew M.
Stodolica M.
1
3
W
Stodolica M.
Lukaszewski M.
1
3
L
Stodolica M.
Kwodawski B.
3
0
W
Stodolica M.
Kotwica D.
3
2
W
View All