bluszcz-tomasz
L
L
W
L
L
W
L
W
W
W

staniczek-adam
L
W
W
L
L
L
L
L
W
L
bluszcz-tomasz Last Match Played stats
Przebierala T. vs Bluszcz T. in the TT Elite Series on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Przebierala T. (H) | Bluszcz T. (A) |
---|---|---|
Points | ||
Points won | 25 | 44 |
Max points in a row | 4 | 7 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 8 |
Service points won | 17/34 (50%) | 27/35 (77%) |
Receiver points won | 8/35 (23%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 9/12 (75%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 3/12 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
staniczek-adam Last Match Played stats
Kubiak A. vs Staniczek A. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kubiak A. (H) | Staniczek A. (A) |
---|---|---|
Points | ||
Points won | 36 | 34 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 7 |
Service points won | 23/35 (66%) | 22/35 (63%) |
Receiver points won | 13/35 (37%) | 12/35 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/6 (50%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/6 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
staniczek-adam Table tennis Fixtures
09 Jul '25 01:30 (UTC) - TT Elite Series
09 Jul '25 02:45 (UTC) - TT Elite Series
09 Jul '25 03:55 (UTC) - TT Elite Series
09 Jul '25 04:20 (UTC) - TT Elite Series
View All
bluszcz-tomasz And staniczek-adam Recently Played
bluszcz-tomasz
Przebierala T.
Bluszcz T.
1
3
W
Lewczuk M.
Bluszcz T.
1
3
W
Pyrek D.
Bluszcz T.
0
3
W
Kubiak A.
Bluszcz T.
3
2
L
Scigany D.
Bluszcz T.
0
3
W
Skupinski A.
Bluszcz T.
3
0
L
Lewczuk M.
Bluszcz T.
3
2
L
Pyrek D.
Bluszcz T.
1
3
W
Scigany D.
Bluszcz T.
1
3
W
Kubiak A.
Bluszcz T.
3
2
L
Staniczek A.
Bluszcz T.
0
3
W
Bluszcz T.
Oracz J.
1
3
L
Lamer M.
Bluszcz T.
3
1
L
Scigany D.
Bluszcz T.
3
2
L
Lewczuk M.
Bluszcz T.
3
1
L
Lamer M.
Bluszcz T.
3
0
L
Bluszcz T.
Oracz J.
3
1
W
Staniczek A.
Bluszcz T.
2
3
W
Scigany D.
Bluszcz T.
3
1
L
Lewczuk M.
Bluszcz T.
3
1
L
Bluszcz T.
Staniczek A.
1
3
L
Michalik J.
Bluszcz T.
3
1
L
Natkaniec M.
Bluszcz T.
0
3
W
Bluszcz T.
Lewczuk M.
2
3
L
Bluszcz T.
Lamer M.
1
3
L
Bluszcz T.
Staniczek A.
3
2
W
Michalik J.
Bluszcz T.
3
2
L
Lamer M.
Bluszcz T.
0
3
W
Bluszcz T.
Lewczuk M.
3
2
W
Bluszcz T.
Natkaniec M.
3
1
W
staniczek-adam
Kubiak A.
Staniczek A.
3
1
L
Michalik J.
Staniczek A.
3
2
L
Staniczek A.
Lamer M.
3
2
W
Skupinski A.
Staniczek A.
3
0
L
Lewczuk M.
Staniczek A.
3
0
L
Lewczuk M.
Staniczek A.
-
Kubiak A.
Staniczek A.
3
1
L
Polanski P.
Staniczek A.
3
2
L
Lamer M.
Staniczek A.
1
3
W
Michalik J.
Staniczek A.
3
0
L
Pawlik C.
Staniczek A.
3
0
L
Pyda L.
Staniczek A.
3
1
L
Polanski P.
Staniczek A.
1
3
W
Lamer M.
Staniczek A.
3
0
L
Michalik J.
Staniczek A.
3
0
L
Pyda L.
Staniczek A.
3
2
L
Pawlik C.
Staniczek A.
3
2
L
Polanski P.
Staniczek A.
3
1
L
Oracz J.
Staniczek A.
2
3
W
Kubiak A.
Staniczek A.
3
1
L
Pawlik C.
Staniczek A.
3
1
L
Pyda L.
Staniczek A.
2
3
W
Polanski P.
Staniczek A.
1
3
W
Oracz J.
Staniczek A.
3
2
L
Kubiak A.
Staniczek A.
3
0
L
Pyda L.
Staniczek A.
3
2
L
Pawlik C.
Staniczek A.
3
2
L
Staniczek A.
Bluszcz T.
0
3
L
Staniczek A.
Lamer M.
3
2
W
Staniczek A.
Scigany D.
1
3
L
View All