bochnak-david
W
W
L
L
W
W
W
W
L
L

cerny-martin
W
L
L
L
L
L
W
L
L
W
bochnak-david Last Match Played stats
Bochnak D. vs Vanek P. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Bochnak D. (H) | Vanek P. (A) |
---|---|---|
Points | ||
Points won | 41 | 37 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 2 |
Biggest lead | 4 | 5 |
Service points won | 26/39 (67%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 13/39 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 10/12 (83%) | 9/12 (75%) |
Receiver points won | 3/12 (25%) | 2/12 (17%) |
Service errors | 0 | 0 |
cerny-martin Last Match Played stats
Kosak V. vs Cerny M. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kosak V. (H) | Cerny M. (A) |
---|---|---|
Points | ||
Points won | 36 | 23 |
Max points in a row | 7 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 8 | 4 |
Service points won | 21/29 (72%) | 15/30 (50%) |
Receiver points won | 15/30 (50%) | 8/29 (28%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
cerny-martin Table tennis Fixtures
12 Sep '25 06:55 (UTC) - TT Cup
12 Sep '25 08:25 (UTC) - TT Cup
12 Sep '25 09:25 (UTC) - TT Cup
bochnak-david And cerny-martin Recently Played
bochnak-david
Bochnak D.
Vanek P.
3
1
W
Benes P.
Bochnak D.
3
0
L
Fiklik O.
Bochnak D.
0
3
W
Bochnak D.
Fiklik O.
3
0
W
Zacharda J.
Bochnak D.
1
3
W
Bochnak D.
Fiklik O.
3
1
W
Vanek P.
Bochnak D.
2
3
W
Bochnak D.
Kulisek M.
1
3
L
Vanek P.
Bochnak D.
0
3
W
Bochnak D.
Kulisek M.
3
0
W
Cerny M.
Bochnak D.
1
3
W
Vanek P.
Bochnak D.
0
3
W
Bochnak D.
Fiklik O.
3
1
W
Vanek P.
Bochnak D.
3
1
L
Brozek M.
Bochnak D.
0
3
W
Bochnak D.
Dvorak P.
1
3
L
Bochnak D.
Cerny M.
3
2
W
Hejda Sr V.
Bochnak D.
2
3
W
Dvorak P.
Bochnak D.
2
3
W
Benes P.
Bochnak D.
0
3
W
Dvorak P.
Bochnak D.
0
3
W
Bochnak D.
Fiklik O.
3
0
W
Benes P.
Bochnak D.
3
1
L
Bochnak D.
Vanek P.
2
3
L
Cerny M.
Bochnak D.
2
3
W
Kulisek M.
Bochnak D.
0
3
W
Cerny M.
Bochnak D.
0
3
W
Vanek P.
Bochnak D.
1
3
W
Bochnak D.
Zacharda J.
2
3
L
Cerny M.
Bochnak D.
3
1
L
cerny-martin
Kosak V.
Cerny M.
3
0
L
Kosak V.
Cerny M.
3
1
L
Zacharda J.
Cerny M.
2
3
W
Cerny M.
Vanek P.
2
3
L
Cerny M.
Benes P.
2
3
L
Cerny M.
Benes P.
3
1
W
Cerny M.
Zacharda J.
0
3
L
Cerny M.
Dura M.
2
3
L
Vanek P.
Cerny M.
3
1
L
Cerny M.
Kulisek M.
0
3
L
Cerny M.
Vanek P.
3
1
W
Cerny M.
Bochnak D.
1
3
L
Cerny M.
Hejda Sr V.
3
0
W
Bochnak D.
Cerny M.
3
2
L
Cerny M.
Dvorak P.
1
3
L
Hejda Sr V.
Cerny M.
0
3
W
Cerny M.
Fiklik O.
3
0
W
Cerny M.
Fiklik O.
3
2
W
Cerny M.
Benes P.
3
0
W
Cerny M.
Vanek P.
0
3
L
Cerny M.
Kulisek M.
3
1
W
Cerny M.
Bochnak D.
2
3
L
Cerny M.
Vanek P.
2
3
L
Cerny M.
Bochnak D.
0
3
L
Cerny M.
Zacharda J.
0
3
L
Cerny M.
Vanek P.
0
3
L
Cerny M.
Bochnak D.
3
1
W
Bochnak D.
Cerny M.
3
1
L
Cerny M.
Vanek P.
2
3
L
Cerny M.
Bochnak D.
3
2
W
View All