bogacev-aleksei-iurevich
L
L
L
L
L
W
W
W
W
W

martyukhin-sergey
L
W
W
W
W
L
L
W
W
W
bogacev-aleksei-iurevich Last Match Played stats
Bogacev A. vs Bortnikov R. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Bogacev A. (H) | Bortnikov R. (A) |
---|---|---|
Points | ||
Points won | 42 | 28 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 4 |
Service points won | 23/34 (68%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 11/34 (32%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
martyukhin-sergey Last Match Played stats
Yudin A. vs Martyukhin S. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Yudin A. (H) | Martyukhin S. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 7/25 (28%) | 15/25 (60%) |
Receiver points won | 10/25 (40%) | 18/25 (72%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
bogacev-aleksei-iurevich And martyukhin-sergey Recently Played
bogacev-aleksei-iurevich
Bogacev A.
Bortnikov R.
3
1
W
Bogacev A.
Martyukhin S.
3
0
W
Yudin A.
Bogacev A.
1
3
W
Bogacev A.
Bortnikov R.
3
1
W
Bogacev A.
Chernov A.
2
3
L
Martyukhin S.
Bogacev A.
3
2
L
Bogacev A.
Denisov A.
3
2
W
Chernov A.
Bogacev A.
0
3
W
Bogacev A.
Lisov A.
3
0
W
Batalov A.
Bogacev A.
3
2
L
Bogacev A.
Denisov A.
1
3
L
Lisov A.
Bogacev A.
1
3
W
Bogacev A.
Yudin A.
3
1
W
Libackiy A.
Bogacev A.
1
3
W
Bogacev A.
Yudin A.
3
1
W
Homutov S.
Bogacev A.
1
3
W
Bogacev A.
Chernov A.
3
0
W
Homutov S.
Bogacev A.
0
3
W
Bogacev A.
Tunitsyn D.
3
1
W
Chernov A.
Bogacev A.
1
3
W
Petrunin F.
Bogacev A.
3
1
L
Bogacev A.
Martyukhin S.
1
3
L
Bogacev A.
Petrunin F.
1
3
L
Batalov A.
Bogacev A.
3
2
L
Bogacev A.
Lednev I.
1
3
L
Bogacev A.
Yudin A.
3
0
W
Bogacev A.
Lisov A.
3
1
W
Lednev I.
Bogacev A.
1
3
W
Denisov A.
Bogacev A.
1
3
W
Batalov A.
Bogacev A.
2
3
W
martyukhin-sergey
Yudin A.
Martyukhin S.
0
3
W
Bogacev A.
Martyukhin S.
3
0
L
Bortnikov R.
Martyukhin S.
3
1
L
Martyukhin S.
Yudin A.
2
3
L
Denisov A.
Martyukhin S.
3
2
L
Martyukhin S.
Bogacev A.
3
2
W
Martyukhin S.
Chernov A.
0
3
L
Denisov A.
Martyukhin S.
3
0
L
Chernov A.
Martyukhin S.
0
3
W
Chernov A.
Martyukhin S.
2
3
W
Martyukhin S.
Simonov S.
0
3
L
Tsvetkov A.
Martyukhin S.
3
2
L
Konashkov I.
Martyukhin S.
1
3
W
Martyukhin S.
Konashkov I.
3
1
W
Denisov A.
Martyukhin S.
3
0
L
Martyukhin S.
Bortnikov R.
0
3
L
Grishaev E.
Martyukhin S.
2
3
W
Martyukhin S.
Konashkov I.
3
1
W
Chernov A.
Martyukhin S.
3
2
L
Martyukhin S.
Simonov S.
3
1
W
Martyukhin S.
Simonov S.
2
3
L
Konashkov I.
Martyukhin S.
1
3
W
Martyukhin S.
Tunitsyn D.
3
0
W
Denisov A.
Martyukhin S.
0
3
W
Denisov A.
Martyukhin S.
2
3
W
Grishaev E.
Martyukhin S.
3
1
L
Martyukhin S.
Tsvetkov A.
0
3
L
Yudin A.
Martyukhin S.
1
3
W
Martyukhin S.
Yudin A.
3
0
W
Martyukhin S.
Lisov A.
3
2
W
View All