bohuslav-budik
W
L
L
L
W
L
L
L
L
L

kral-adam
W
L
W
W
W
L
L
L
W
W
bohuslav-budik Last Match Played stats
Vojna Daniel vs Bohuslav B. in the TT Cup on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Vojna Daniel (H) | Bohuslav B. (A) |
---|---|---|
Points | ||
Points won | 30 | 36 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 16/33 (48%) | 19/33 (58%) |
Receiver points won | 14/33 (42%) | 17/33 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
kral-adam Last Match Played stats
Kral A. vs Hendrych J. in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kral A. (H) | Hendrych J. (A) |
---|---|---|
Points | ||
Points won | 24 | 39 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 6 |
Service points won | 13/31 (42%) | 21/32 (66%) |
Receiver points won | 11/32 (34%) | 18/31 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
kral-adam Table tennis Fixtures
19 Sep '25 06:55 (UTC) - TT Cup
19 Sep '25 08:25 (UTC) - TT Cup
19 Sep '25 09:25 (UTC) - TT Cup
bohuslav-budik And kral-adam Recently Played
bohuslav-budik
Vojna Daniel
Bohuslav B.
0
3
W
Vojna Daniel
Bohuslav B.
3
1
L
Ruzicka J.
Bohuslav B.
3
1
L
Bohuslav B.
Kral A.
1
3
L
Muller R.
Bohuslav B.
2
3
W
Trefny J.
Bohuslav B.
3
2
L
Muller R.
Bohuslav B.
2
3
W
Bohuslav B.
Filipek M.
3
2
W
Bohuslav B.
Hnizdil T.
2
3
L
Hnizdil T.
Bohuslav B.
2
3
W
Kral A.
Bohuslav B.
3
1
L
Bohuslav B.
Filipek M.
3
2
W
Koutnik V.
Bohuslav B.
2
3
W
Hnizdil T.
Bohuslav B.
3
1
L
Bohuslav B.
Dohnal J.
0
3
L
Koutnik V.
Bohuslav B.
3
2
L
Muller R.
Bohuslav B.
3
2
L
Chaloupka M.
Bohuslav B.
3
1
L
Bohuslav B.
Hnizdil T.
1
3
L
Muller R.
Bohuslav B.
3
2
L
Hnizdil T.
Bohuslav B.
0
3
W
Bohuslav B.
Knazik O.
2
3
L
Jachym S.
Bohuslav B.
3
2
L
Hnizdil T.
Bohuslav B.
3
0
L
Balcar F.
Bohuslav B.
2
3
W
Bohuslav B.
Hnizdil T.
2
3
L
Kubat P.
Bohuslav B.
3
2
L
Balcar F.
Bohuslav B.
3
0
L
Osmera J.
Bohuslav B.
3
0
L
Bohuslav B.
Osmera J.
0
3
L
kral-adam
Kral A.
Hendrych J.
1
3
L
Kral A.
Hendrych J.
3
1
W
Chaloupka M.
Kral A.
0
3
W
Ruzicka J.
Kral A.
3
1
L
Kulveit J.
Kral A.
3
1
L
Chlumsky P.
Kral A.
2
3
W
Hendrych J.
Kral A.
2
3
W
Kral A.
Kulveit J.
1
3
L
Ruzicka J.
Kral A.
1
3
W
Kral A.
Ruzicka J.
3
2
W
Vojna Daniel
Kral A.
3
2
L
Bohuslav B.
Kral A.
1
3
W
Vojna Daniel
Kral A.
0
3
W
Kral A.
Sykora D.
1
3
L
Vojna Daniel
Kral A.
3
2
L
Ruzicka J.
Kral A.
1
3
W
Vojna Daniel
Kral A.
3
2
L
Kral A.
Ruzicka J.
3
1
W
Kral A.
Vojna Daniel
0
3
L
Kral A.
Tlusty M.
2
3
L
Kral A.
Filipek M.
3
2
W
Filipek M.
Kral A.
3
2
L
Kral A.
Hnizdil T.
3
0
W
Ruzicka J.
Kral A.
2
3
W
Hnizdil T.
Kral A.
1
3
W
Vojna Daniel
Kral A.
3
2
L
Kral A.
Muller R.
1
3
L
Hnizdil T.
Kral A.
3
0
L
Chaloupka M.
Kral A.
2
3
W
Ruzicka J.
Kral A.
0
3
W
View All