boll-timo
W
L
W
W
W
W
W
W
W
-

lee-sangsu
L
L
L
L
W
W
W
W
L
L
boll-timo Last Match Played stats
Boll T. vs Jorgić D. in the ETTU Champions League on Sun, 1 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Boll T. (H) | Jorgić D. (A) |
---|---|---|
Points | ||
Points won | 45 | 44 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 4 |
Service points won | 22/44 (50%) | 22/45 (49%) |
Receiver points won | 23/45 (51%) | 22/44 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/16 (38%) | 7/16 (44%) |
Receiver points won | 9/16 (56%) | 10/16 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 8 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 1 | 6 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 0/3 (0%) | 3/4 (75%) |
Receiver points won | 1/4 (25%) | 3/3 (100%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
lee-sangsu Last Match Played stats
Pitchford L. vs Lee S. in the United States Smash 2025, MS on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pitchford L. (H) | Lee S. (A) |
---|---|---|
Points | ||
Points won | 35 | 41 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 4 | 5 |
Service points won | 23/38 (61%) | 26/38 (68%) |
Receiver points won | 12/38 (32%) | 15/38 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
lee-sangsu Table tennis Fixtures
10 Jul '25 10:00 (UTC) - United States Smash 2025, MS
boll-timo And lee-sangsu Recently Played
boll-timo
Boll T.
Jorgić D.
2
3
L
Jin T.
Boll T.
0
3
W
Boll T.
Hachard A.
3
1
W
Dorr E.
Boll T.
2
3
W
Boll T.
Blinka M.
3
1
W
Kallberg A.
Boll T.
3
1
L
Kallberg A / Karlsson K
Boll T / Qiu D
3
0
L
Wang E.
Boll T.
0
3
W
Hazin J / Wang E
Boll T / Qiu D
1
3
W
Ovtcharov D.
Boll T.
-
Meng F.
Boll T.
3
1
L
Boll T.
Franziska P.
1
3
L
Lebrun F.
Boll T.
0
0
L
Lee S.
Boll T.
0
3
W
Lebrun F.
Boll T.
3
2
L
Boll T.
Groth J.
3
1
W
Boll T.
Qiu D.
1
3
L
Junsung OH.
Boll T.
0
3
W
Boll T.
Muramatsu Y.
3
1
W
Ban I.
Boll T.
-
Kojic F.
Boll T.
0
3
W
Boll T.
Liang J.
3
4
L
Lin S.
Boll T.
1
3
W
Boll T.
Kallberg A.
3
1
W
Boll T.
Chew Z.
3
1
W
Boll T.
Harimoto T.
4
3
W
Lin Y.
Boll T.
2
3
W
Boll T.
Lee S.
3
1
W
Boll T.
Alamiyan N.
3
0
W
Karlsson K.
Boll T.
-
lee-sangsu
Pitchford L.
Lee S.
1
3
W
Lee S.
Jha K.
3
2
W
Lee S.
Xiang Peng
0
4
L
Lin Y.
Lee S.
2
4
W
Lee S.
Gaoyuan L.
4
2
W
Lee S.
Lind A.
3
1
W
Lebrun F.
Lee S.
2
3
W
Lee S.
Shinozuka Hiroto
2
3
L
Calderano H.
Lee S.
1
3
W
Calderano H.
Lee S.
-
Lee S.
Xue F.
2
3
L
Long Ma.
Lee S.
3
0
L
Lee S.
Franziska P.
3
0
W
Yuan L.
Lee S.
2
3
W
Lee S.
Liao C.
1
3
L
Gauzy S / Lebrun A
Lee S S / OH J
3
0
L
Lee S S / OH J
HO K K / Lam S H
3
2
L
Lee S.
Boll T.
0
3
L
Kožul D.
Lee S.
1
3
W
Lee S S / OH J
Harimoto T / Matsushima S
3
1
L
Lebrun A.
Lee S.
3
1
L
Dyjas J / Kulczycki S
CHO D / Lee S
3
1
L
Lee S.
Fan Z.
0
3
L
Lebrun A.
Lee S.
3
0
L
Lee S.
Jinbao MA.
3
2
W
Lee S.
Huang Y.
3
2
W
Lee S.
Xiang Peng
3
2
W
CHO D / Lee S
Chan B H W / Yiu K T
1
3
W
Shinozuka H / Togami S
LIM J / Lee S
3
1
L
Lee S.
Aruna Q.
2
3
L
View All