boll-timo
W
L
W
W
W
W
W
W
W
-

liang-jingkun
W
W
W
W
L
L
W
W
L
W
boll-timo Last Match Played stats
Boll T. vs Jorgić D. in the ETTU Champions League on Sun, 1 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Boll T. (H) | Jorgić D. (A) |
---|---|---|
Points | ||
Points won | 45 | 44 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 4 |
Service points won | 22/44 (50%) | 22/45 (49%) |
Receiver points won | 23/45 (51%) | 22/44 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/16 (38%) | 7/16 (44%) |
Receiver points won | 9/16 (56%) | 10/16 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 8 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 1 | 6 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 0/3 (0%) | 3/4 (75%) |
Receiver points won | 1/4 (25%) | 3/3 (100%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
liang-jingkun Last Match Played stats
Bardet L. vs Liang J. in the United States Smash 2025, MS on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Bardet L. (H) | Liang J. (A) |
---|---|---|
Points | ||
Points won | 46 | 43 |
Max points in a row | 6 | 10 |
Comeback to win | 2 | 6 |
Biggest lead | 7 | 5 |
Service points won | 24/44 (55%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 20/44 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 6 | 9 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
liang-jingkun Table tennis Fixtures
10 Jul '25 01:00 (UTC) - United States Smash 2025, MD
boll-timo And liang-jingkun Recently Played
boll-timo
Boll T.
Jorgić D.
2
3
L
Jin T.
Boll T.
0
3
W
Boll T.
Hachard A.
3
1
W
Dorr E.
Boll T.
2
3
W
Boll T.
Blinka M.
3
1
W
Kallberg A.
Boll T.
3
1
L
Kallberg A / Karlsson K
Boll T / Qiu D
3
0
L
Wang E.
Boll T.
0
3
W
Hazin J / Wang E
Boll T / Qiu D
1
3
W
Ovtcharov D.
Boll T.
-
Meng F.
Boll T.
3
1
L
Boll T.
Franziska P.
1
3
L
Lebrun F.
Boll T.
0
0
L
Lee S.
Boll T.
0
3
W
Lebrun F.
Boll T.
3
2
L
Boll T.
Groth J.
3
1
W
Boll T.
Qiu D.
1
3
L
Junsung OH.
Boll T.
0
3
W
Boll T.
Muramatsu Y.
3
1
W
Ban I.
Boll T.
-
Kojic F.
Boll T.
0
3
W
Boll T.
Liang J.
3
4
L
Lin S.
Boll T.
1
3
W
Boll T.
Kallberg A.
3
1
W
Boll T.
Chew Z.
3
1
W
Boll T.
Harimoto T.
4
3
W
Lin Y.
Boll T.
2
3
W
Boll T.
Lee S.
3
1
W
Boll T.
Alamiyan N.
3
0
W
Karlsson K.
Boll T.
-
liang-jingkun
Bardet L.
Liang J.
3
2
L
Liang J.
Calderano H.
3
4
L
Lin S.
Liang J.
3
4
W
Jarvis T.
Liang J.
2
4
W
Kao C-J / Lin Y-J
Huang Y / Liang J
3
2
L
Freitas M.
Liang J.
0
4
W
Jorgic D / Pucar T
Huang Y / Liang J
1
3
W
Ly E / Martin S
Huang Y / Liang J
0
3
W
Ham Y.
Liang J.
1
4
W
Lin S.
Liang J.
4
1
L
Jorgić D.
Liang J.
2
4
W
Togami S.
Liang J.
2
4
W
Liang J.
Lum N.
4
0
W
Liang J.
Wong C.
3
1
W
Lin S.
Liang J.
4
1
L
Liang J.
Lebrun F.
3
2
W
Liang J.
Gaoyuan L.
3
1
W
Liang J.
Luu F.
3
0
W
Liang J.
Lin S.
2
4
L
Wang C.
Liang J.
3
4
W
Liang J.
Jang W.
4
0
W
Liang J.
Walther R.
3
0
W
Liang J.
Ovtcharov D.
3
2
W
Liang J.
Chew Z.
3
0
W
Harimoto T.
Liang J.
3
1
L
Duda B.
Liang J.
3
0
L
Togami S.
Liang J.
1
3
W
Rolland J.
Liang J.
2
3
W
Liang J.
Long Ma.
0
4
L
Lin G / Lin S
Liang J / Wang C
2
3
W
View All