bosbach-lukas
L
W
-
-
L
L
-
L
L
W

abbasi-amirreza
W
L
L
L
W
W
L
L
L
W
bosbach-lukas Last Match Played stats
Cheaib D. vs Bosbach L. in the Challenger Series, Group stage on Tue, 13 Aug '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cheaib D. (H) | Bosbach L. (A) |
---|---|---|
Points | ||
Points won | 40 | 26 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 3 |
Service points won | 23/32 (72%) | 17/34 (50%) |
Receiver points won | 17/34 (50%) | 9/32 (28%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
abbasi-amirreza Last Match Played stats
Abbasi A. vs Golebiowsi M. in the TT Elite Series on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Abbasi A. (H) | Golebiowski M. (A) |
---|---|---|
Points | ||
Points won | 28 | 42 |
Max points in a row | 3 | 8 |
Comeback to win | 1 | 0 |
Biggest lead | 1 | 8 |
Service points won | 16/35 (46%) | 23/35 (66%) |
Receiver points won | 12/35 (34%) | 19/35 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 1 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
bosbach-lukas And abbasi-amirreza Recently Played
bosbach-lukas
Cheaib D.
Bosbach L.
3
1
L
Lehmann M.
Bosbach L.
1
3
W
Zeimys K.
Bosbach L.
3
0
L
Sinkevych B.
Bosbach L.
3
2
L
Danzer M.
Bosbach L.
3
2
L
Pearl X.
Bosbach L.
2
3
W
Neumaier M.
Bosbach L.
3
0
L
Huzjak J.
Bosbach L.
3
0
L
Riofrio Emiliano
Bosbach L.
3
1
L
Bluhm F.
Bosbach L.
3
0
L
Chambers D.
Bosbach L.
3
0
L
Amann S.
Bosbach L.
0
3
W
Kim T.
Bosbach L.
3
2
L
Hrnic K.
Bosbach L.
3
2
L
Bosbach L.
Mendes E.
-
Bosbach L.
Gonzales E.
3
2
W
Bosbach L.
Cheaib D.
1
3
L
Bosbach L.
Mendes E.
0
3
L
Bosbach L.
Mego P.
-
Bosbach L.
Henninger Marius
-
Bosbach L.
Putuntica A.
2
3
L
Bosbach L.
Tomsic C.
3
0
W
Bosbach L.
Gonzales E.
-
Putuntica A.
Bosbach L.
-
Klein D.
Bosbach L.
3
0
L
Bosbach L.
Abbasi A.
0
3
L
Bosbach L.
Klein D.
-
Tschanz C.
Bosbach L.
3
1
L
Cheaib D.
Bosbach L.
3
0
L
Zech D.
Bosbach L.
1
3
W
abbasi-amirreza
Abbasi A.
Golebiowski M.
1
3
L
Glazowski K.
Abbasi A.
2
3
W
Murawski Michal
Abbasi A.
1
3
W
Abbasi A.
Adamiak G.
1
3
L
Abbasi A.
Miastowski M.
3
0
W
Miastowski M.
Abbasi A.
3
0
L
Nowalinski M.
Abbasi A.
2
3
W
Belik S.
Abbasi A.
0
3
W
Jadczyk M.
Abbasi A.
3
1
L
Murawski Michal
Abbasi A.
3
0
L
Putuntica A / Ursu V
Abbasi A / Muramatsu Y
3
1
L
Ono D.
Abbasi A.
3
2
L
Kosowski J.
Abbasi A.
3
2
L
Abbasi A.
Kolasa S.
3
2
W
Wiecek A.
Abbasi A.
2
3
W
Jadczyk M.
Abbasi A.
0
3
W
Felkel G.
Abbasi A.
1
3
W
Abbasi A.
Jadczyk M.
1
3
L
Abbasi A.
Michna D.
3
2
W
Abbasi A.
Spychala A.
3
0
W
Miastowski M.
Abbasi A.
0
3
W
Abbasi A.
Braun J.
1
3
L
Abbasi A.
Miastowski M.
1
3
L
Michna D.
Abbasi A.
3
1
L
Nowalinski M.
Abbasi A.
2
3
W
Abbasi A.
Wandachowicz M.
3
2
W
Abbasi A.
Jadczyk M.
1
3
L
Michna D.
Abbasi A.
3
0
L
Abbasi A.
Miastowski M.
2
3
L
Jadczyk M.
Abbasi A.
2
3
W
View All