both-levente
L
L
W
L
L
L
L
L
L
L

bak-imre
W
W
L
W
W
W
L
W
W
W
both-levente Last Match Played stats
Both L. vs Farago B. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Both L. (H) | Farago B. (A) |
---|---|---|
Points | ||
Points won | 38 | 26 |
Max points in a row | 9 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 5 |
Service points won | 20/33 (61%) | 13/31 (42%) |
Receiver points won | 18/31 (58%) | 13/33 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
bak-imre Last Match Played stats
Bak I. vs Daru Z. in the TT Trophy Hungary on Thu, 22 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Bak I. (H) | Daru Z. (A) |
---|---|---|
Points | ||
Points won | 40 | 33 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 4 | 3 |
Service points won | 22/37 (59%) | 18/36 (50%) |
Receiver points won | 18/36 (50%) | 15/37 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
both-levente And bak-imre Recently Played
both-levente
Both L.
Farago B.
3
1
W
Csaba V.
Both L.
3
0
L
Both L.
Palffy J.
1
3
L
Molnar G.
Both L.
3
2
L
Both L.
Krebs B.
0
3
L
Both L.
Oroszki V.
2
3
L
Both L.
Krebs B.
0
3
L
Both L.
Miskolci K.
3
2
W
Bak I.
Both L.
3
1
L
Both O.
Both L.
3
1
L
Biedermann D.
Both L.
3
2
L
Both L.
Bak I.
3
1
W
Mihalovic D.
Both L.
3
1
L
Bogadi I.
Both L.
3
2
L
Both L.
Farago B.
1
3
L
Both L.
Szollosi P.
3
2
W
Molnar G.
Both L.
3
1
L
Nagy B.
Both L.
0
3
W
Both L.
Miskolci K.
3
1
W
Both O.
Both L.
0
3
W
Both L.
Palffy J.
1
3
L
Both L.
Bogadi I.
2
3
L
Both L.
Mihalovic D.
3
2
W
Hogye D.
Both L.
3
2
L
Krebs L.
Both L.
3
1
L
Magyar L.
Both L.
3
1
L
Daru Z.
Both L.
3
1
L
Both L.
Maybanks W.
0
3
L
Both L.
Oroszki V.
0
3
L
Bak I.
Both L.
3
1
L
bak-imre
Bak I.
Daru Z.
3
1
W
Miskolci K.
Bak I.
0
3
W
Csaba V.
Bak I.
3
0
L
Bak I.
Farago B.
3
1
W
Bogadi I.
Bak I.
2
3
W
Oroszki V.
Bak I.
2
3
W
Bak I.
Sipos V.
3
1
W
Bognar B.
Bak I.
1
3
W
Bak I.
Kaiser J.
3
1
W
Bak I.
Bogadi I.
3
1
W
Bak I.
Lung D.
0
3
L
Vitsek I.
Bak I.
3
0
L
Bak I.
Moricz M.
1
3
L
Molnar I.
Bak I.
3
0
L
Bak I.
Sabjan G.
2
3
L
Bak I.
Krebs B.
3
1
W
Miskolci K.
Bak I.
0
3
W
Both O.
Bak I.
3
2
L
Bak I.
Both L.
3
1
W
Oroszki V.
Bak I.
0
3
W
Krebs L.
Bak I.
2
3
W
Bak I.
Palffy J.
3
1
W
Jakab G.
Bak I.
3
1
L
Hogye D.
Bak I.
1
3
W
Bak I.
Daru Z.
3
2
W
Bak I.
Farago B.
3
1
W
Both L.
Bak I.
3
1
L
Biedermann D.
Bak I.
0
3
W
Bak I.
Mihalovic D.
3
2
W
Bogadi I.
Bak I.
0
3
W
View All