both-levente
L
L
W
L
L
L
L
L
L
L

kovacs-gabor
W
L
W
W
W
W
W
W
W
L
both-levente Last Match Played stats
Both L. vs Farago B. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Both L. (H) | Farago B. (A) |
---|---|---|
Points | ||
Points won | 38 | 26 |
Max points in a row | 9 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 5 |
Service points won | 20/33 (61%) | 13/31 (42%) |
Receiver points won | 18/31 (58%) | 13/33 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
kovacs-gabor Last Match Played stats
Kovacs G. vs Molnar D. in the TT Trophy Hungary on Wed, 7 Sep '22
ALL
1ST
2ND
3RD
Final Score : 1 - 2
stats | Kovacs G. (H) | Molnar D. (A) |
---|---|---|
Points | ||
Points won | 28 | 31 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 1 |
Biggest lead | 3 | 4 |
Service points won | 18/30 (60%) | 19/29 (66%) |
Receiver points won | 10/29 (34%) | 12/30 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
both-levente And kovacs-gabor Recently Played
both-levente
Both L.
Farago B.
3
1
W
Csaba V.
Both L.
3
0
L
Both L.
Palffy J.
1
3
L
Molnar G.
Both L.
3
2
L
Both L.
Krebs B.
0
3
L
Both L.
Oroszki V.
2
3
L
Both L.
Krebs B.
0
3
L
Both L.
Miskolci K.
3
2
W
Bak I.
Both L.
3
1
L
Both O.
Both L.
3
1
L
Biedermann D.
Both L.
3
2
L
Both L.
Bak I.
3
1
W
Mihalovic D.
Both L.
3
1
L
Bogadi I.
Both L.
3
2
L
Both L.
Farago B.
1
3
L
Both L.
Szollosi P.
3
2
W
Molnar G.
Both L.
3
1
L
Nagy B.
Both L.
0
3
W
Both L.
Miskolci K.
3
1
W
Both O.
Both L.
0
3
W
Both L.
Palffy J.
1
3
L
Both L.
Bogadi I.
2
3
L
Both L.
Mihalovic D.
3
2
W
Hogye D.
Both L.
3
2
L
Krebs L.
Both L.
3
1
L
Magyar L.
Both L.
3
1
L
Daru Z.
Both L.
3
1
L
Both L.
Maybanks W.
0
3
L
Both L.
Oroszki V.
0
3
L
Bak I.
Both L.
3
1
L
kovacs-gabor
Kovacs G.
Molnar D.
1
2
L
Sebestyen P.
Kovacs G.
0
3
W
Kovacs G.
Nagy K.
2
3
L
Sabjan G.
Kovacs G.
3
1
L
Kovacs G.
Korycki M.
3
2
W
Kovacs G.
Magyar L.
3
0
W
Kovacs G.
Hogye D.
3
2
W
Kovacs G.
Jakab G.
1
3
L
Zakar K.
Kovacs G.
1
3
W
Both O.
Kovacs G.
1
3
W
Kovacs G.
Bogadi I.
3
1
W
Korycki M.
Kovacs G.
3
2
L
Lung D.
Kovacs G.
1
3
W
Kovacs G.
Hogye D.
3
0
W
Maybanks W.
Kovacs G.
0
3
W
Nagy K.
Kovacs G.
3
1
L
Kovacs G.
Sabjan G.
0
3
L
Hodaei A.
Kovacs G.
3
1
L
Kovacs G.
Kiss D.
3
1
W
Oroszki V.
Kovacs G.
1
3
W
Lung D.
Kovacs G.
1
3
W
Kovacs G.
Kovacs R.
2
3
L
Kovacs G.
Both L.
3
0
W
Kaiser J.
Kovacs G.
2
3
W
Both L.
Kovacs G.
1
3
W
Oroszki V.
Kovacs G.
2
3
W
Kovacs G.
Bak I.
3
2
W
Kovacs G.
Kaiser J.
3
0
W
Daru Z.
Kovacs G.
1
3
W
Kovacs G.
Molnar I.
2
3
L
View All