both-oliver
L
W
L
W
L
W
L
L
W
L

jakab-gabor
W
W
W
L
W
W
W
W
L
W
both-oliver Last Match Played stats
Henninger Marius vs Both O. in the Challenger Series, Playoffs on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Henninger Marius (H) | Both O. (A) |
---|---|---|
Points | ||
Points won | 31 | 44 |
Max points in a row | 4 | 8 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 7 |
Service points won | 18/38 (47%) | 24/37 (65%) |
Receiver points won | 13/37 (35%) | 20/38 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/8 (63%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
jakab-gabor Last Match Played stats
Jakab G. vs Bognar B. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Jakab G. (H) | Bognar B. (A) |
---|---|---|
Points | ||
Points won | 35 | 27 |
Max points in a row | 7 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 14/31 (45%) | 10/31 (32%) |
Receiver points won | 21/31 (68%) | 17/31 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 3/12 (25%) | 2/12 (17%) |
Receiver points won | 10/12 (83%) | 9/12 (75%) |
Service errors | 0 | 0 |
both-oliver And jakab-gabor Recently Played
both-oliver
Henninger Marius
Both O.
1
3
W
Bluhm F.
Both O.
3
1
L
Dehtiarov O.
Both O.
0
3
W
Henninger Marius
Both O.
0
3
W
Coton A.
Both O.
3
1
L
Both O.
Sollner I.
3
0
W
Both O.
Stefanidis M.
-
Both O.
Bluhm F.
0
3
L
Both O.
Sverdlik A.
3
0
W
Turrini R.
Both O.
3
0
L
Both O.
Henninger Marius
1
3
L
Klein D.
Both O.
3
1
L
Willeke J.
Both O.
0
3
W
Zech D.
Both O.
0
3
W
Henninger Marius
Both O.
0
3
W
Rinderer D.
Both O.
3
0
L
Mendes E.
Both O.
0
3
W
Koehl W.
Both O.
3
2
L
Klein D.
Both O.
3
1
L
Both O.
Senkbeil V.
0
3
L
Both O.
Price L.
1
3
L
Both O.
Alicic A.
3
1
W
Both O.
Cheaib D.
0
3
L
Both O.
Stefanidis M.
3
0
W
Both O.
Klein D.
0
3
L
Both O.
Csaba F.
3
0
W
Loffler J.
Both O.
3
0
L
Slanina T.
Both O.
3
2
L
Both O.
Luu F.
3
2
W
Both O.
Qiu L.
1
3
L
jakab-gabor
Jakab G.
Bognar B.
3
0
W
Molnar I.
Jakab G.
3
1
L
Jakab G.
Nagy K.
0
3
L
Martinecz G.
Jakab G.
3
1
L
Jakab G.
Kriston D.
0
3
L
Jakab G.
Hogye D.
3
0
W
Jakab G.
Daru Z.
3
2
W
Jakab G.
Bak I.
3
1
W
Palffy J.
Jakab G.
0
3
W
Krebs L.
Jakab G.
2
3
W
Oroszki V.
Jakab G.
2
3
W
Jakab G.
Daru Z.
3
2
W
Mihalovic D.
Jakab G.
0
3
W
Feher B.
Jakab G.
0
3
W
Jakab G.
Bak I.
3
2
W
Kaiser J.
Jakab G.
1
3
W
Jakab G.
Kovari B.
1
3
L
Martinecz G.
Jakab G.
2
3
W
Nagy K.
Jakab G.
3
0
L
Jakab G.
Sabjan G.
1
3
L
Jakab G.
Bogadi I.
3
1
W
Krebs B.
Jakab G.
1
3
W
Jakab G.
Krebs L.
3
0
W
Molnar G.
Jakab G.
3
2
L
Jakab G.
Mihalovic D.
3
0
W
Both O.
Jakab G.
0
3
W
Jakab G.
Zakar K.
3
1
W
Kovacs G.
Jakab G.
1
3
W
Magyar L.
Jakab G.
3
1
L
Jakab G.
Hogye D.
3
2
W
View All