both-oliver
L
W
L
W
L
W
L
L
W
L

price-louis
L
W
L
L
L
L
W
W
W
L
both-oliver Last Match Played stats
Henninger Marius vs Both O. in the Challenger Series, Playoffs on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Henninger Marius (H) | Both O. (A) |
---|---|---|
Points | ||
Points won | 31 | 44 |
Max points in a row | 4 | 8 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 7 |
Service points won | 18/38 (47%) | 24/37 (65%) |
Receiver points won | 13/37 (35%) | 20/38 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/8 (63%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
price-louis Last Match Played stats
Kishegyi A. vs Price L. in the Challenger Series, Group stage on Tue, 18 Feb '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kishegyi A. (H) | Price L. (A) |
---|---|---|
Points | ||
Points won | 46 | 51 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 1 |
Biggest lead | 3 | 6 |
Service points won | 30/48 (63%) | 33/49 (67%) |
Receiver points won | 16/49 (33%) | 18/48 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
both-oliver And price-louis Recently Played
both-oliver
Henninger Marius
Both O.
1
3
W
Bluhm F.
Both O.
3
1
L
Dehtiarov O.
Both O.
0
3
W
Henninger Marius
Both O.
0
3
W
Coton A.
Both O.
3
1
L
Both O.
Sollner I.
3
0
W
Both O.
Stefanidis M.
-
Both O.
Bluhm F.
0
3
L
Both O.
Sverdlik A.
3
0
W
Turrini R.
Both O.
3
0
L
Both O.
Henninger Marius
1
3
L
Klein D.
Both O.
3
1
L
Willeke J.
Both O.
0
3
W
Zech D.
Both O.
0
3
W
Henninger Marius
Both O.
0
3
W
Rinderer D.
Both O.
3
0
L
Mendes E.
Both O.
0
3
W
Koehl W.
Both O.
3
2
L
Klein D.
Both O.
3
1
L
Both O.
Senkbeil V.
0
3
L
Both O.
Price L.
1
3
L
Both O.
Alicic A.
3
1
W
Both O.
Cheaib D.
0
3
L
Both O.
Stefanidis M.
3
0
W
Both O.
Klein D.
0
3
L
Both O.
Csaba F.
3
0
W
Loffler J.
Both O.
3
0
L
Slanina T.
Both O.
3
2
L
Both O.
Luu F.
3
2
W
Both O.
Qiu L.
1
3
L
price-louis
Kishegyi A.
Price L.
2
3
W
Qiu L.
Price L.
-
Cheaib D.
Price L.
3
1
L
Turrini R.
Price L.
3
1
L
Piguave D.
Price L.
3
0
L
Valuch A.
Price L.
0
3
W
Bluhm F.
Price L.
3
0
L
Alicic A.
Price L.
2
3
W
Price L.
Zech D.
3
1
W
Price L.
Kosolosky O.
2
3
L
Price L.
Nunez M.
3
0
W
Price L.
Qiu L.
2
3
L
Price L.
Henninger Marius
-
Price L.
Senkbeil V.
3
2
W
Salzer T.
Price L.
3
0
L
Price L.
Grover S.
2
3
L
Mosiuk M.
Price L.
3
1
L
Price L.
Kishegyi A.
2
3
L
Grujic A.
Price L.
2
3
W
Kanabe S.
Price L.
1
3
W
Price L.
Levajac D.
0
3
L
Price L.
Zech D.
3
1
W
Price L.
Nunez M.
1
3
L
Price L.
Cheaib D.
0
3
L
Klein D.
Price L.
3
0
L
Klein D.
Price L.
3
0
L
Both O.
Price L.
1
3
W
Price L.
Senkbeil V.
3
2
W
Price L.
Csaba F.
3
0
W
Alicic A.
Price L.
3
1
L
View All