bracha-michal
W
W
L
L
W
W
W
W
W
W

bartosz-bilski
W
W
W
W
W
L
L
L
W
L
bracha-michal Last Match Played stats
Bracha M. vs Gajda R. in the TT Cup on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bracha M. (H) | Gajda R. (A) |
---|---|---|
Points | ||
Points won | 29 | 41 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 6 |
Service points won | 15/36 (42%) | 20/34 (59%) |
Receiver points won | 14/34 (41%) | 21/36 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
bartosz-bilski Last Match Played stats
Duch Adam vs Bartosz B. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Duch Adam (H) | Bartosz B. (A) |
---|---|---|
Points | ||
Points won | 51 | 48 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 4 |
Service points won | 31/50 (62%) | 29/49 (59%) |
Receiver points won | 20/49 (41%) | 19/50 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
bracha-michal And bartosz-bilski Recently Played
bracha-michal
Bracha M.
Gajda R.
1
3
L
Bracha M.
Kovtanyuk D.
3
1
W
Gajda R.
Bracha M.
1
3
W
Jez G.
Bracha M.
3
2
L
Bartosz B.
Bracha M.
3
0
L
Bracha M.
Jez G.
3
1
W
Bracha M.
Jez G.
3
2
W
Kos P.
Bracha M.
0
3
W
Bracha M.
Gola B.
3
0
W
Rokita G.
Bracha M.
-
Bracha M.
Krezel A.
3
2
W
Sikon M.
Bracha M.
1
3
W
Bracha M.
Sikon M.
0
3
L
Sikora F.
Bracha M.
0
3
W
Bracha M.
Stachera Tomasz
3
1
W
Kos P.
Bracha M.
0
3
W
Bracha M.
Bartosz B.
3
0
W
Gola B.
Bracha M.
1
3
W
Bracha M.
Gola B.
2
3
L
Sikora F.
Bracha M.
1
3
W
Bracha M.
Sikon M.
3
0
W
Stachera Tomasz
Bracha M.
0
3
W
Bracha M.
Krezel A.
0
3
L
Bracha M.
Bucko D.
1
3
L
Bracha M.
Duch Adam
3
1
W
Bucko D.
Bracha M.
1
3
W
Bracha M.
Jez G.
3
1
W
Sikora F.
Bracha M.
1
3
W
Bracha M.
Krezel A.
3
2
W
Bracha M.
Sikon M.
3
0
W
bartosz-bilski
Duch Adam
Bartosz B.
3
2
L
Bartosz B.
Krezel A.
1
3
L
Kos P.
Bartosz B.
0
3
W
Bucko D.
Bartosz B.
2
3
W
Duch Adam
Bartosz B.
3
1
L
Jez G.
Bartosz B.
1
3
W
Jez G.
Bartosz B.
3
2
L
Sikora F.
Bartosz B.
3
2
L
Bucko D.
Bartosz B.
3
2
L
Dabek M.
Bartosz B.
2
3
W
Jez G.
Bartosz B.
3
2
L
Rokita G.
Bartosz B.
0
3
W
Bartosz B.
Dabek M.
1
3
L
Bartosz B.
Jez G.
3
1
W
Bartosz B.
Sikora F.
3
1
W
Bartosz B.
Sikon M.
3
1
W
Bartosz B.
Gola B.
2
3
L
Bartosz B.
Sikon M.
3
0
W
Bartosz B.
Sikora F.
2
3
L
Bartosz B.
Kos P.
3
0
W
Bartosz B.
Jez G.
3
0
W
Jez G.
Bartosz B.
2
3
W
Bartosz B.
Kovtanyuk D.
3
1
W
Gajda R.
Bartosz B.
1
3
W
Bartosz B.
Bracha M.
3
0
W
Kos P.
Bartosz B.
3
1
L
Bartosz B.
Stachera Tomasz
0
3
L
Kos P.
Bartosz B.
3
1
L
Sikora F.
Bartosz B.
0
3
W
Bracha M.
Bartosz B.
3
0
L
View All