bracha-michal
W
W
L
L
W
W
W
W
W
W

stachera-tomasz
L
L
L
L
L
W
L
L
W
W
bracha-michal Last Match Played stats
Bracha M. vs Gajda R. in the TT Cup on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bracha M. (H) | Gajda R. (A) |
---|---|---|
Points | ||
Points won | 29 | 41 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 6 |
Service points won | 15/36 (42%) | 20/34 (59%) |
Receiver points won | 14/34 (41%) | 21/36 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
stachera-tomasz Last Match Played stats
Chybinski M. vs Stachera Tomasz in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Chybinski M. (H) | Stachera Tomasz (A) |
---|---|---|
Points | ||
Points won | 32 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 5 |
Service points won | 17/38 (45%) | 21/36 (58%) |
Receiver points won | 15/36 (42%) | 21/38 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
bracha-michal And stachera-tomasz Recently Played
bracha-michal
Bracha M.
Gajda R.
1
3
L
Bracha M.
Kovtanyuk D.
3
1
W
Gajda R.
Bracha M.
1
3
W
Jez G.
Bracha M.
3
2
L
Bartosz B.
Bracha M.
3
0
L
Bracha M.
Jez G.
3
1
W
Bracha M.
Jez G.
3
2
W
Kos P.
Bracha M.
0
3
W
Bracha M.
Gola B.
3
0
W
Rokita G.
Bracha M.
-
Bracha M.
Krezel A.
3
2
W
Sikon M.
Bracha M.
1
3
W
Bracha M.
Sikon M.
0
3
L
Sikora F.
Bracha M.
0
3
W
Bracha M.
Stachera Tomasz
3
1
W
Kos P.
Bracha M.
0
3
W
Bracha M.
Bartosz B.
3
0
W
Gola B.
Bracha M.
1
3
W
Bracha M.
Gola B.
2
3
L
Sikora F.
Bracha M.
1
3
W
Bracha M.
Sikon M.
3
0
W
Stachera Tomasz
Bracha M.
0
3
W
Bracha M.
Krezel A.
0
3
L
Bracha M.
Bucko D.
1
3
L
Bracha M.
Duch Adam
3
1
W
Bucko D.
Bracha M.
1
3
W
Bracha M.
Jez G.
3
1
W
Sikora F.
Bracha M.
1
3
W
Bracha M.
Krezel A.
3
2
W
Bracha M.
Sikon M.
3
0
W
stachera-tomasz
Chybinski M.
Stachera Tomasz
1
3
W
Stachera Tomasz
Mazurek W.
2
3
L
Sikora F.
Stachera Tomasz
0
3
W
Stachera Tomasz
Chybinski M.
1
3
L
Sikon M.
Stachera Tomasz
3
0
L
Stachera Tomasz
Krezel A.
3
0
W
Wloszek S.
Stachera Tomasz
3
2
L
Rokita G.
Stachera Tomasz
0
3
W
Stachera Tomasz
Jez G.
3
1
W
Stachera Tomasz
Kos P.
1
3
L
Stachera Tomasz
Wloszek S.
0
3
L
Sikon M.
Stachera Tomasz
3
0
L
Jez G.
Stachera Tomasz
0
3
W
Stachera Tomasz
Sikon M.
1
3
L
Kos P.
Stachera Tomasz
3
2
L
Sikora F.
Stachera Tomasz
1
3
W
Gola B.
Stachera Tomasz
3
1
L
Sikora F.
Stachera Tomasz
0
3
W
Bartosz B.
Stachera Tomasz
0
3
W
Stachera Tomasz
Sikon M.
2
3
L
Bracha M.
Stachera Tomasz
3
1
L
Sikora F.
Stachera Tomasz
3
2
L
Kos P.
Stachera Tomasz
3
0
L
Sikora F.
Stachera Tomasz
3
0
L
Sikora F.
Stachera Tomasz
3
2
L
Stachera Tomasz
Krezel A.
3
0
W
Stachera Tomasz
Gola B.
0
3
L
Stachera Tomasz
Bracha M.
0
3
L
Stachera Tomasz
Sikon M.
3
1
W
Stachera Tomasz
Sosnowski G.
3
2
W
View All