braun-josef
L
L
W
W
W
W
L
L
W
W

kosowski-jakub
W
W
W
W
L
L
L
W
L
L
braun-josef Last Match Played stats
Braun J. vs Grela A. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Braun J. (H) | Grela A. (A) |
---|---|---|
Points | ||
Points won | 50 | 51 |
Max points in a row | 4 | 7 |
Comeback to win | 1 | 5 |
Biggest lead | 5 | 4 |
Service points won | 28/51 (55%) | 28/50 (56%) |
Receiver points won | 22/50 (44%) | 23/51 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
kosowski-jakub Last Match Played stats
Kosowski J. vs Miastowski M. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 2
stats | Kosowski J. (H) | Miastowski M. (A) |
---|---|---|
Points | ||
Points won | 20 | 18 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 2 |
Service points won | 10/18 (56%) | 10/20 (50%) |
Receiver points won | 10/20 (50%) | 8/18 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 0 | 1 |
Max points in a row | 0 | 1 |
Biggest lead | 0 | 1 |
Service points won | 0/0 (0%) | 1/1 (100%) |
Receiver points won | 0/1 (0%) | 0/0 (0%) |
Service errors | 0 | 0 |
braun-josef Table tennis Fixtures
05 Sep '25 14:05 (UTC) - TT Elite Series
05 Sep '25 15:35 (UTC) - TT Elite Series
kosowski-jakub Table tennis Fixtures
05 Sep '25 13:40 (UTC) - TT Elite Series
05 Sep '25 14:50 (UTC) - TT Elite Series
braun-josef And kosowski-jakub Recently Played
braun-josef
Braun J.
Grela A.
2
3
L
Braun J.
Kosowski J.
1
3
L
Braun J.
Miastowski M.
2
3
L
Braun J.
Grela A.
3
1
W
Petas K.
Braun J.
3
2
L
Kosowski J.
Braun J.
3
1
L
Braun J.
Murawski Michal
2
3
L
Braun J.
Miastowski M.
3
0
W
Strowski K.
Braun J.
1
3
W
Witkowski J.
Braun J.
0
3
W
Braun J.
Sawczak Jr M.
1
3
L
Braun J.
Domin M.
3
1
W
Wiecek A.
Braun J.
3
0
L
Kwapis J.
Braun J.
3
1
L
Sklensky M.
Braun J.
2
3
W
Dosz A.
Braun J.
2
3
W
Wiecek A.
Braun J.
3
0
L
Czerwinski B.
Braun J.
1
3
W
Olejnik M.
Braun J.
3
0
L
Braun J.
Dosz A.
1
3
L
Murawski Michal
Braun J.
3
0
L
Petas K.
Braun J.
3
0
L
Zandecki J.
Braun J.
0
3
W
Michna D.
Braun J.
1
3
W
Zandecki J.
Braun J.
2
3
W
Braun J.
Petas K.
3
1
W
Braun J.
Dosz A.
1
3
L
Olejnik M.
Braun J.
3
2
L
Miastowski M.
Braun J.
1
3
W
Kolasa S.
Braun J.
1
3
W
kosowski-jakub
Kosowski J.
Miastowski M.
3
2
W
Braun J.
Kosowski J.
1
3
W
Kosowski J.
Petas K.
3
0
W
Kosowski J.
Murawski Michal
3
2
W
Kosowski J.
Miastowski M.
0
3
L
Kosowski J.
Braun J.
3
1
W
Kosowski J.
Petas K.
3
2
W
Kosowski J.
Grela A.
3
0
W
Kosowski J.
Grela A.
2
3
L
Kosowski J.
Jadczyk M.
0
3
L
Kosowski J.
David P.
3
1
W
Kosowski J.
Chodorski P.
2
3
L
Kosowski J.
Golebiowski M.
0
3
L
Kosowski J.
Jadczyk M.
0
3
L
Kosowski J.
Grela A.
3
2
W
Kosowski J.
Golebiowski M.
0
3
L
Chodorski P.
Kosowski J.
2
3
W
Kosowski J.
David P.
0
3
L
Wiecek A.
Kosowski J.
3
1
L
Golebiowski M.
Kosowski J.
3
0
L
Kosowski J.
Murawski Michal
3
1
W
Kosowski J.
Grela A.
3
1
W
Nowalinski M.
Kosowski J.
2
3
W
Wiecek A.
Kosowski J.
2
3
W
Kosowski J.
Grela A.
2
3
L
Golebiowski M.
Kosowski J.
3
1
L
Murawski Michal
Kosowski J.
3
1
L
Michna D.
Kosowski J.
0
3
W
Kosowski J.
Olejnik M.
2
3
L
Kosowski J.
Benes M.
1
3
L
View All