braun-josef
W
W
L
W
L
L
W
W
L
W

martinko-jiri
W
W
L
L
W
W
W
W
W
L
braun-josef Last Match Played stats
Folwarski J. vs Braun J. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Folwarski J. (H) | Braun J. (A) |
---|---|---|
Points | ||
Points won | 33 | 23 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 20/28 (71%) | 15/28 (54%) |
Receiver points won | 13/28 (46%) | 8/28 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
martinko-jiri Last Match Played stats
Stalzer A. vs Martinko J. in the TT Elite Series on Sat, 15 Jun '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stalzer A. (H) | Martinko J. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 12/26 (46%) | 19/27 (70%) |
Receiver points won | 8/27 (30%) | 14/26 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
braun-josef And martinko-jiri Recently Played
braun-josef
Folwarski J.
Braun J.
3
0
L
Wiecek A.
Braun J.
1
3
W
Michna D.
Braun J.
1
3
W
Olejnik M.
Braun J.
3
0
L
Felkel G.
Braun J.
3
2
L
Braun J.
Nowalinski M.
3
0
W
Wiecek A.
Braun J.
3
0
L
Michna D.
Braun J.
1
3
W
Braun J.
Olejnik M.
2
3
L
Braun J.
Felkel G.
0
3
L
Braun J.
Petas K.
3
1
W
Braun J.
Murawski Michal
2
3
L
Braun J.
Grela A.
2
3
L
Braun J.
Kosowski J.
1
3
L
Braun J.
Miastowski M.
2
3
L
Braun J.
Grela A.
3
1
W
Petas K.
Braun J.
3
2
L
Kosowski J.
Braun J.
3
1
L
Braun J.
Murawski Michal
2
3
L
Braun J.
Miastowski M.
3
0
W
Strowski K.
Braun J.
1
3
W
Witkowski J.
Braun J.
0
3
W
Braun J.
Sawczak Jr M.
1
3
L
Braun J.
Domin M.
3
1
W
Wiecek A.
Braun J.
3
0
L
Kwapis J.
Braun J.
3
1
L
Sklensky M.
Braun J.
2
3
W
Dosz A.
Braun J.
2
3
W
Wiecek A.
Braun J.
3
0
L
Czerwinski B.
Braun J.
1
3
W
martinko-jiri
Stalzer A.
Martinko J.
0
3
W
Lewandowski Tomasz
Martinko J.
3
0
L
Martinko J.
Abbasi A.
0
3
L
Martinko J.
Braun J.
3
1
W
Nadolski L.
Martinko J.
3
0
L
Stalzer A.
Martinko J.
0
3
W
Martinko J.
Nadolski L.
3
1
W
Jadczyk M.
Martinko J.
2
3
W
Braun J.
Martinko J.
0
3
W
Lewandowski Tomasz
Martinko J.
0
3
W
Stalzer A.
Martinko J.
3
0
L
Martinko J.
Golebiowski M.
1
3
L
Zandecki J.
Martinko J.
3
2
L
Jarocki L.
Martinko J.
2
3
W
Folwarski J.
Martinko J.
3
1
L
Golebiowski M.
Martinko J.
3
2
L
Abbasi A.
Martinko J.
3
2
L
Martinko J.
Felkel G.
0
3
L
Martinko J.
Folwarski J.
2
3
L
Stalzer A.
Martinko J.
1
3
W
Golebiowski M.
Martinko J.
2
3
W
Martinko J.
Bankosz M.
3
0
W
Jadczyk M.
Martinko J.
3
2
L
Bak D.
Martinko J.
3
2
L
Chodorski P.
Martinko J.
1
3
W
Martinko J.
Bankosz M.
3
2
W
Daniel A.
Martinko J.
0
3
W
Chodorski P.
Martinko J.
0
3
W
Martinko J.
Bak D.
3
1
W
Martinko J.
Jadczyk M.
0
3
L
View All