braun-josef
W
W
L
W
L
L
W
W
L
W

nowalinski-maciej
W
W
L
W
L
W
L
W
L
L
braun-josef Last Match Played stats
Folwarski J. vs Braun J. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Folwarski J. (H) | Braun J. (A) |
---|---|---|
Points | ||
Points won | 33 | 23 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 20/28 (71%) | 15/28 (54%) |
Receiver points won | 13/28 (46%) | 8/28 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
nowalinski-maciej Last Match Played stats
Nowalinski M. vs Murawski Michal in the TT Elite Series on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Nowalinski M. (H) | Murawski Michal (A) |
---|---|---|
Points | ||
Points won | 26 | 37 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 6 | 7 |
Service points won | 13/31 (42%) | 19/32 (59%) |
Receiver points won | 13/32 (41%) | 18/31 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 6/10 (60%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/7 (43%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
braun-josef And nowalinski-maciej Recently Played
braun-josef
Folwarski J.
Braun J.
3
0
L
Wiecek A.
Braun J.
1
3
W
Michna D.
Braun J.
1
3
W
Olejnik M.
Braun J.
3
0
L
Felkel G.
Braun J.
3
2
L
Braun J.
Nowalinski M.
3
0
W
Wiecek A.
Braun J.
3
0
L
Michna D.
Braun J.
1
3
W
Braun J.
Olejnik M.
2
3
L
Braun J.
Felkel G.
0
3
L
Braun J.
Petas K.
3
1
W
Braun J.
Murawski Michal
2
3
L
Braun J.
Grela A.
2
3
L
Braun J.
Kosowski J.
1
3
L
Braun J.
Miastowski M.
2
3
L
Braun J.
Grela A.
3
1
W
Petas K.
Braun J.
3
2
L
Kosowski J.
Braun J.
3
1
L
Braun J.
Murawski Michal
2
3
L
Braun J.
Miastowski M.
3
0
W
Strowski K.
Braun J.
1
3
W
Witkowski J.
Braun J.
0
3
W
Braun J.
Sawczak Jr M.
1
3
L
Braun J.
Domin M.
3
1
W
Wiecek A.
Braun J.
3
0
L
Kwapis J.
Braun J.
3
1
L
Sklensky M.
Braun J.
2
3
W
Dosz A.
Braun J.
2
3
W
Wiecek A.
Braun J.
3
0
L
Czerwinski B.
Braun J.
1
3
W
nowalinski-maciej
Nowalinski M.
Murawski Michal
1
3
L
Nowalinski M.
Golebiowski M.
3
2
W
Nowalinski M.
Spychala A.
3
1
W
Malachowski M.
Nowalinski M.
2
3
W
Nowalinski M.
Wloczko K.
2
3
L
Nowalinski M.
Folwarski J.
1
3
L
Nowalinski M.
Kapik Krzysztof
3
0
W
Nowalinski M.
Jadczyk M.
3
2
W
Nowalinski M.
Golebiowski M.
1
3
L
Nowalinski M.
Wiecek A.
1
3
L
Nowalinski M.
Jadczyk M.
1
3
L
Nowalinski M.
Folwarski J.
1
3
L
Nowalinski M.
Wiecek A.
3
2
W
Golebiowski M.
Nowalinski M.
11
7
L
Nowalinski M.
Felkel G.
1
3
L
Braun J.
Nowalinski M.
3
0
L
Olejnik M.
Nowalinski M.
3
2
L
Wiecek A.
Nowalinski M.
0
3
W
Felkel G.
Nowalinski M.
3
1
L
Michna D.
Nowalinski M.
2
3
W
Nowalinski M.
Kapik Krzysztof
3
1
W
Nowalinski M.
Kolodziej K.
3
1
W
Nowalinski M.
Michna D.
2
3
L
Nowalinski M.
Wloczko K.
3
1
W
Nowalinski M.
Wisniewski K.
1
3
L
Czerwinski B.
Nowalinski M.
1
3
W
Miastowski M.
Nowalinski M.
3
0
L
Nowalinski M.
Adamiak G.
3
0
W
Czerwinski B.
Nowalinski M.
3
1
L
Miastowski M.
Nowalinski M.
3
2
L
View All