brozek-michal
-
-
L
L
L
L
L
W
L
L

hyza-daniel
W
L
L
L
W
W
L
L
W
L
brozek-michal Last Match Played stats
Cerny J. vs Brozek M. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Cerny J. (H) | Brozek M. (A) |
---|---|---|
Points | ||
Points won | 48 | 51 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 4 |
Biggest lead | 6 | 5 |
Service points won | 23/49 (47%) | 25/50 (50%) |
Receiver points won | 25/50 (50%) | 26/49 (53%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
hyza-daniel Last Match Played stats
Hyza D. vs Hejda Sr V. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hyza D. (H) | Hejda Sr V. (A) |
---|---|---|
Points | ||
Points won | 38 | 29 |
Max points in a row | 9 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 5 |
Service points won | 22/33 (67%) | 18/34 (53%) |
Receiver points won | 16/34 (47%) | 11/33 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
brozek-michal And hyza-daniel Recently Played
brozek-michal
Cerny J.
Brozek M.
2
3
W
Cerny J.
Brozek M.
3
2
L
Brozek M.
Fiala J.
3
0
W
Sochor M.
Brozek M.
2
3
W
Cerny M.
Brozek M.
3
2
L
Brozek M.
Vesecky D.
1
3
L
Brozek M.
Kotrbaty P.
0
3
L
Brozek M.
Cerny M.
0
3
L
Cerny M.
Brozek M.
3
1
L
Kotrbaty P.
Brozek M.
2
3
W
Cerny M.
Brozek M.
3
1
L
Brozek M.
Kulisek M.
3
1
W
Langer A.
Brozek M.
3
1
L
Rissky P.
Brozek M.
3
2
L
Brozek M.
Rek A.
1
3
L
Langer A.
Brozek M.
2
3
W
Zabransky J.
Brozek M.
2
3
W
Kotrbaty P.
Brozek M.
3
2
L
Brozek M.
Cerny M.
1
3
L
Zabransky J.
Brozek M.
3
1
L
Brozek M.
Jamrich R.
-
Brozek M.
Cerny M.
-
Hyza D.
Brozek M.
3
1
L
Brozek M.
Kotrbaty P.
2
3
L
Brozek M.
Hyza D.
1
3
L
Brozek M.
Cerny M.
1
3
L
Brozek M.
Kosacky A.
0
3
L
Kosacky A.
Brozek M.
2
3
W
Vesecky D.
Brozek M.
3
1
L
Brozek M.
Cerny M.
1
3
L
hyza-daniel
Hyza D.
Hejda Sr V.
3
1
W
Hyza D.
Rissky P.
1
3
L
Hyza D.
Hejda Sr V.
3
1
W
Hyza D.
Vesecky D.
0
3
L
Hyza D.
Rek A.
2
3
L
Hyza D.
Vonasek J.
0
3
L
Rek A.
Hyza D.
3
1
L
Fiala J.
Hyza D.
1
3
W
Hyza D.
Brozek M.
3
1
W
Hyza D.
Cerny M.
3
2
W
Brozek M.
Hyza D.
1
3
W
Kotrbaty P.
Hyza D.
3
0
L
Benes P.
Hyza D.
3
0
L
Brandtl A.
Hyza D.
3
1
L
Benes P.
Hyza D.
3
1
L
Hyza D.
Beran M.
0
3
L
Hyza D.
Volek J.
3
0
W
Hyza D.
Beran M.
1
3
L
Kotrbaty P.
Hyza D.
3
2
L
Volek J.
Hyza D.
1
3
W
Cerny M.
Hyza D.
2
3
W
Brozek M.
Hyza D.
3
0
L
Hyza D.
Cerny M.
2
3
L
Kulisek M.
Hyza D.
3
1
L
Vesecky D.
Hyza D.
1
3
W
Hyza D.
Brandtl A.
3
2
W
Vesecky D.
Hyza D.
3
1
L
Beran M.
Hyza D.
3
0
L
Kosacky A.
Hyza D.
2
3
W
Hyza D.
Kosacky A.
0
3
L
View All