brud-szymon
W
W
L
L
W
L
W
L
L
L

baran-sebastian
L
W
W
W
W
W
L
L
W
L
brud-szymon Last Match Played stats
Brud S. vs Kapik Krzysztof in the TT Elite Series on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Brud S. (H) | Kapik Krzysztof (A) |
---|---|---|
Points | ||
Points won | 30 | 40 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 6 |
Service points won | 12/35 (34%) | 17/35 (49%) |
Receiver points won | 18/35 (51%) | 23/35 (66%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/8 (13%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
baran-sebastian Last Match Played stats
Baran S. vs Eliasz A. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Baran S. (H) | Eliasz A. (A) |
---|---|---|
Points | ||
Points won | 33 | 15 |
Max points in a row | 9 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 9 | 2 |
Service points won | 20/26 (77%) | 9/22 (41%) |
Receiver points won | 13/22 (59%) | 6/26 (23%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
brud-szymon And baran-sebastian Recently Played
brud-szymon
Brud S.
Kapik Krzysztof
1
3
L
Brud S.
Chmielowski J.
1
3
L
Brud S.
Filbrandt T.
3
2
W
Brud S.
Kapik Krzysztof
0
3
L
Brud S.
Chmielowski J.
3
0
W
Brud S.
Filbrandt T.
0
3
L
Brud S.
Kapik Krzysztof
0
3
L
Brud S.
Kosmal D.
3
0
W
Brud S.
Filbrandt T.
3
2
W
Brud S.
Chmielowski J.
2
3
L
Brud S.
Kolodziej K.
0
3
L
Brud S.
Chmielowski J.
0
3
L
Brud S.
Kolodziej K.
1
3
L
Brud S.
Filbrandt T.
3
2
W
Brud S.
Chmielowski J.
3
1
W
Brud S.
Kolodziej K.
0
3
L
Brud S.
Filbrandt T.
1
3
L
Brud S.
Kosmal D.
2
3
L
Brud S.
Kolodziej K.
0
3
L
Brud S.
Filbrandt T.
0
3
L
Brud S.
Belik S.
3
0
W
Brud S.
Chmielowski J.
3
2
W
Chmielowski J.
Brud S.
3
1
L
Brud S.
Baran S.
1
3
L
Perzynski P.
Brud S.
1
3
W
Chmielowski J.
Brud S.
3
0
L
Brud S.
Baran S.
3
1
W
Perzynski P.
Brud S.
3
1
L
Kolodziej K.
Brud S.
3
0
L
Perzynski P.
Brud S.
3
2
L
baran-sebastian
Baran S.
Eliasz A.
3
0
W
Baran S.
Misiak M.
3
0
W
Baran S.
Kotwica D.
3
2
W
Baran S.
Eliasz A.
3
1
W
Baran S.
Misiak M.
3
0
W
Baran S.
Kotwica D.
1
3
L
Baran S.
Zochniak J.
1
3
L
Kosmal D.
Baran S.
0
3
W
Radlo S.
Baran S.
3
1
L
Baran S.
Glanowski J.
3
2
W
Baran S.
Mugowski A.
2
3
L
Mugowski A.
Baran S.
3
0
L
Baran S.
Zochniak J.
2
3
L
Radlo S.
Baran S.
0
3
W
Malinowski R.
Baran S.
2
3
W
Minda M.
Baran S.
2
3
W
Perzynski P.
Baran S.
3
1
L
Brud S.
Baran S.
1
3
W
Baran S.
Chmielowski J.
2
3
L
Perzynski P.
Baran S.
3
0
L
Brud S.
Baran S.
3
1
L
Baran S.
Chmielowski J.
3
1
W
Eliasz A.
Baran S.
0
3
W
Rudomina K.
Baran S.
0
3
W
Baran S.
Misiak M.
3
2
W
Eliasz A.
Baran S.
0
3
W
Rudomina K.
Baran S.
3
2
L
Baran S.
Misiak M.
0
3
L
Maruszak P.
Baran S.
1
3
W
Baran S.
Kotwica D.
0
3
L
View All