brud-szymon
W
L
L
W
W
L
L
L
L
W

skop-szymon
L
L
W
L
W
W
W
W
L
W
brud-szymon Last Match Played stats
Spychala A. vs Brud S. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 2
stats | Spychala A. (H) | Brud S. (A) |
---|---|---|
Points | ||
Points won | 24 | 28 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 5 |
Service points won | 15/25 (60%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 10/25 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 7 |
Max points in a row | 3 | 3 |
Biggest lead | 1 | 2 |
Service points won | 5/6 (83%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 1/6 (17%) |
Service errors | 0 | 0 |
skop-szymon Last Match Played stats
Brud S. vs Skop S. in the TT Elite Series on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Brud S. (H) | Skop S. (A) |
---|---|---|
Points | ||
Points won | 52 | 42 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 8 | 2 |
Service points won | 30/49 (61%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 19/49 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
brud-szymon Table tennis Fixtures
18 Sep '25 21:30 (UTC) - TT Elite Series
18 Sep '25 21:50 (UTC) - TT Elite Series
18 Sep '25 23:00 (UTC) - TT Elite Series
18 Sep '25 23:50 (UTC) - TT Elite Series
View All
brud-szymon And skop-szymon Recently Played
brud-szymon
Spychala A.
Brud S.
3
2
L
Utylski R.
Brud S.
0
3
W
Jarocki L.
Brud S.
3
2
L
Michna D.
Brud S.
3
2
L
Kapik Krzysztof
Brud S.
3
0
L
Wozniak J.
Brud S.
1
3
W
Brud S.
Lukaszewski M.
3
2
W
Misiak M.
Brud S.
2
3
W
Wozniak J.
Brud S.
1
3
W
Brud S.
Lukaszewski M.
2
3
L
Misiak M.
Brud S.
2
3
W
Brud S.
Skop S.
3
2
W
Brud S.
Misiak M.
3
1
W
Brud S.
Kujawa F.
2
3
L
Linek A.
Brud S.
1
3
W
Brud S.
Lukaszewski M.
3
1
W
Brud S.
Kapik Krzysztof
1
3
L
Brud S.
Chmielowski J.
1
3
L
Brud S.
Filbrandt T.
3
2
W
Brud S.
Kapik Krzysztof
0
3
L
Brud S.
Chmielowski J.
3
0
W
Brud S.
Filbrandt T.
0
3
L
Brud S.
Kapik Krzysztof
0
3
L
Brud S.
Kosmal D.
3
0
W
Brud S.
Filbrandt T.
3
2
W
Brud S.
Chmielowski J.
2
3
L
Brud S.
Kolodziej K.
0
3
L
Brud S.
Chmielowski J.
0
3
L
Brud S.
Kolodziej K.
1
3
L
Brud S.
Filbrandt T.
3
2
W
skop-szymon
Brud S.
Skop S.
3
2
L
Linek A.
Skop S.
3
1
L
Skop S.
Lukaszewski M.
3
2
W
Skop S.
Kujawa F.
3
0
W
Misiak M.
Skop S.
1
3
W
Skop S.
Perzynski P.
0
3
L
Skop S.
Gluszek W.
1
3
L
Skop S.
Eliasz A.
3
1
W
Kwodawski B.
Skop S.
1
3
W
Skop S.
Cioch B.
3
1
W
Filbrandt T.
Skop S.
3
1
L
Zochniak J.
Skop S.
3
2
L
Skop S.
Cioch B.
1
3
L
Skop S.
Rudomina K.
3
1
W
Eliasz A.
Skop S.
3
2
L
Perzynski P.
Skop S.
3
0
L
Skop S.
Wozniak J.
1
3
L
Utylski R.
Skop S.
3
1
L
Gluszek W.
Skop S.
2
3
W
Zochniak J.
Skop S.
1
3
W
Skop S.
Eliasz A.
1
3
L
Skop S.
Gluszek W.
2
3
L
Skop S.
Piecowski M.
3
2
W
Zochniak J.
Skop S.
3
0
L
Skop S.
Blocho P.
3
0
W
Skop S.
Kotyl K.
3
2
W
Olejnik M.
Skop S.
1
3
W
Nagel K.
Skop S.
2
3
W
Skop S.
Idaczyk D.
2
3
L
Skop S.
Piecowski M.
3
0
W
View All