bruno-luan
L
L
L
L
L
W
L
W
L
L

simoes-thiago
L
L
L
L
W
L
L
W
W
L
bruno-luan Last Match Played stats
Arata L. vs Bruno L. in the Challenge Sao Paolo on Sun, 16 Aug '20
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Arata L. (H) | Bruno L. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 13/25 (52%) | 21/28 (75%) |
Receiver points won | 7/28 (25%) | 12/25 (48%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
simoes-thiago Last Match Played stats
Pimentel J. vs Simoes T. in the Challenge Sao Paolo on Thu, 27 Aug '20
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pimentel J. (H) | Simoes T. (A) |
---|---|---|
Points | ||
Points won | 33 | 36 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 7 | 6 |
Service points won | 17/35 (49%) | 18/34 (53%) |
Receiver points won | 16/34 (47%) | 18/35 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
bruno-luan And simoes-thiago Recently Played
bruno-luan
Arata L.
Bruno L.
0
3
W
Bruno L.
Cardoso M.
-
Bruno L.
Wendell F.
3
1
W
Bruno L.
Guedes DI Braz H.
3
2
W
Bruno L.
Messias G.
3
2
W
Yuta S.
Bruno L.
0
3
W
Tomoike E.
Bruno L.
3
1
L
Peterossi D.
Bruno L.
1
3
W
Bruno L.
Simoes T.
3
0
W
Bruno L.
Messias G.
3
0
W
Bruno L.
Ishida C.
1
3
L
Bruno L.
Tomoike E.
3
1
W
Bruno L.
Arata L.
2
3
L
Bruno L.
Guedes DI Braz H.
3
2
W
Kosowski J.
Bruno L.
3
0
L
Bruno L.
Tomaszuk T.
1
3
L
Menand R.
Bruno L.
3
0
L
Happek S.
Bruno L.
3
0
L
Kuzmin F.
Bruno L.
3
2
L
Rakov V.
Bruno L.
3
0
L
Jimenez R.
Bruno L.
3
1
L
Galvano N.
Bruno L.
3
2
L
Bruno L.
Kleprlik J.
0
3
L
Karakasevic A.
Bruno L.
3
0
L
Prokopcov D.
Bruno L.
3
0
L
Bruno L.
Wenger Nico
3
0
W
Bruno L.
Demeter L.
0
3
L
Bruno L.
Turcek P.
3
2
W
Bruno L.
Rakov V.
2
3
L
Bruno L.
Horejsi M.
0
3
L
simoes-thiago
Pimentel J.
Simoes T.
1
3
W
Stein P.
Simoes T.
1
3
W
Simoes T.
Inselsperger R.
2
3
L
Simoes T.
Wendell F.
3
2
W
Simoes T.
Mizutani F.
2
3
L
Nakamura R.
Simoes T.
0
3
W
Pimentel W.
Simoes T.
2
3
W
Simoes T.
Guedes P.
2
3
L
Inselsperger R.
Simoes T.
3
1
L
Mune B.
Simoes T.
0
3
W
Kimura H.
Simoes T.
3
1
L
Mattos G.
Simoes T.
3
1
L
Simoes T.
Roldan D.
0
3
L
Simoes T.
Manholer A.
3
0
W
Bruno L.
Simoes T.
3
0
L
Simoes T.
Ishida C.
0
3
L
Simoes T.
Arata L.
0
3
L
Simoes T.
Peterossi D.
0
3
L
Messias G.
Simoes T.
3
2
L
Tomoike E.
Simoes T.
3
1
L
Simoes T.
Manholer A.
0
3
L
Simoes T.
Roldan D.
0
3
L
Simoes T.
Carvalho L.
2
3
L
Simoes T.
Ferraz C.
1
3
L
Simoes T.
Phaiffer M.
3
0
W
Simoes T.
Wendell F.
0
3
L
Simoes T.
Mizutani F.
2
3
L
Simoes T.
Capobianco R.
3
1
W
Simoes T.
Moscatelli F.
3
1
W
Simoes T.
Oliveira R.
0
3
L
View All