bucko-damian
W
W
L
L
L
W
W
L
W
W

jez-grzegorz
W
L
L
L
L
W
W
L
L
L
bucko-damian Last Match Played stats
Duch Adam vs Bucko D. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Duch Adam (H) | Bucko D. (A) |
---|---|---|
Points | ||
Points won | 19 | 35 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 7 |
Service points won | 9/26 (35%) | 18/28 (64%) |
Receiver points won | 10/28 (36%) | 17/26 (65%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
jez-grzegorz Last Match Played stats
Jez G. vs Sikon M. in the TT Cup on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jez G. (H) | Sikon M. (A) |
---|---|---|
Points | ||
Points won | 31 | 37 |
Max points in a row | 7 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 7 | 8 |
Service points won | 15/35 (43%) | 17/33 (52%) |
Receiver points won | 16/33 (48%) | 20/35 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
jez-grzegorz Table tennis Fixtures
12 Jul '25 14:30 (UTC) - TT Cup
12 Jul '25 16:30 (UTC) - TT Cup
12 Jul '25 18:00 (UTC) - TT Cup
12 Jul '25 19:00 (UTC) - TT Cup
12 Jul '25 20:00 (UTC) - TT Cup
View All
bucko-damian And jez-grzegorz Recently Played
bucko-damian
Duch Adam
Bucko D.
0
3
W
Krezel A.
Bucko D.
0
3
W
Bucko D.
Duch Adam
0
3
L
Kovtanyuk D.
Bucko D.
1
3
W
Kos P.
Bucko D.
0
3
W
Rokita G.
Bucko D.
1
3
W
Sikon M.
Bucko D.
1
3
W
Sikora F.
Bucko D.
3
0
L
Bucko D.
Urbanski A.
3
0
W
Bucko D.
Sikon M.
0
3
L
Bucko D.
Kos P.
1
3
L
Bucko D.
Ucinski R.
3
0
W
Bucko D.
Sikon M.
3
2
W
Bucko D.
Sikon M.
3
0
W
Krezel A.
Bucko D.
3
1
L
Bucko D.
Gola B.
3
0
W
Ucinski R.
Bucko D.
2
3
W
Bucko D.
Kos P.
3
0
W
Bracha M.
Bucko D.
3
2
L
Gajda R.
Bucko D.
2
3
W
Bucko D.
Duch Adam
3
0
W
Bucko D.
Sikon M.
3
1
W
Bucko D.
Bracha M.
1
3
L
Bucko D.
Gola B.
1
3
L
Bucko D.
Gajda R.
1
3
L
Ucinski R.
Bucko D.
1
3
W
Bucko D.
Gajda R.
3
1
W
Bucko D.
Sikora F.
1
3
L
Bucko D.
Kos P.
3
2
W
Bucko D.
Sikon M.
3
2
W
jez-grzegorz
Jez G.
Sikon M.
1
3
L
Jez G.
Krezel A.
3
2
W
Sikon M.
Jez G.
3
2
L
Jez G.
Ucinski R.
3
1
W
Jez G.
Kovtanyuk D.
3
2
W
Ucinski R.
Jez G.
3
0
L
Duch Adam
Jez G.
3
0
L
Kos P.
Jez G.
3
1
L
Duch Adam
Jez G.
3
0
L
Jez G.
Duch Adam
1
3
L
Jez G.
Sikora F.
0
3
L
Jez G.
Krezel A.
3
0
W
Jez G.
Bartosz B.
1
3
L
Jez G.
Ucinski R.
1
3
L
Jez G.
Duch Adam
1
3
L
Jez G.
Ucinski R.
3
2
W
Sikora F.
Jez G.
0
3
W
Jez G.
Krezel A.
3
2
W
Kos P.
Jez G.
1
3
W
Jez G.
Duch Adam
3
2
W
Kovtanyuk D.
Jez G.
2
3
W
Jez G.
Kovtanyuk D.
2
3
L
Sikon M.
Jez G.
3
0
L
Jez G.
Ucinski R.
0
3
L
Gajda R.
Jez G.
3
2
L
Jez G.
Sikora F.
3
2
W
Jez G.
Krezel A.
3
2
W
Jez G.
Ucinski R.
0
3
L
Bucko D.
Jez G.
3
0
L
Jez G.
Gola B.
0
3
L
View All