bukin-andrey
W
L
L
L
L
L
L
L
L
L

shang-kun
L
W
W
W
W
W
L
W
W
W
bukin-andrey Last Match Played stats
Masip J. vs Bukin A. in the ETTU Europe Cup on Sat, 27 Mar '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Masip J. (H) | Bukin A. (A) |
---|---|---|
Points | ||
Points won | 46 | 37 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 7 | 4 |
Service points won | 31/42 (74%) | 26/41 (63%) |
Receiver points won | 15/41 (37%) | 11/42 (26%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 2 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 1 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 10/13 (77%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 3/13 (23%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 9/11 (82%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 2/11 (18%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Yellow cards | 0 | 1 |
shang-kun Last Match Played stats
Kallberg A. vs Shang K. in the ETTU Champions League on Fri, 18 Dec '20
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kallberg A. (H) | Shang K. (A) |
---|---|---|
Points | ||
Points won | 42 | 34 |
Max points in a row | 9 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 8 | 5 |
Service points won | 24/39 (62%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 15/39 (38%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 3 | 6 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 9 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 5 |
Max points in a row | 2 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 1 | 1 |
Service points won | 5/6 (83%) | 4/5 (80%) |
Receiver points won | 1/5 (20%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 1 |
bukin-andrey And shang-kun Recently Played
bukin-andrey
Masip J.
Bukin A.
3
1
L
Curcio S.
Bukin A.
0
3
W
Kazeem M.
Bukin A.
3
2
L
Bukin A.
Paykov M.
1
3
L
Bukin A.
Reitspies D.
0
3
L
Konecny T.
Bukin A.
3
1
L
Husnik P.
Bukin A.
3
0
L
Sklensky M.
Bukin A.
2
3
W
Bukin A.
Kosiba D.
1
3
L
Bukin A.
Benes M.
0
3
L
Bukin A.
Tregler T.
0
3
L
Bukin A.
Alamian N.
1
3
L
Bukin A.
Lakeev V.
2
3
L
Gionis P.
Bukin A.
3
0
L
Bukin A.
Shang K.
0
3
L
Shang K.
Bukin A.
3
0
L
Pryshchepa Y.
Bukin A.
3
0
L
shang-kun
Kallberg A.
Shang K.
3
2
L
Boll T.
Shang K.
3
2
L
Freitas M.
Shang K.
2
3
W
Samsonov V.
Shang K.
1
3
W
Shang K.
Nuytinck C.
3
2
W
Shang K.
Assar O.
0
3
L
Shang K.
Mattenet A.
3
1
W
Maze M.
Shang K.
-
Lundqvist J.
Shang K.
1
3
W
Shang K.
Rzihauschek J.
-
Shang K.
Bohm G.
3
0
W
Shang K.
Ionescu O.
3
1
W
Shang K.
Mengel S.
3
0
W
Jancarik L.
Shang K.
0
3
W
Bukin A.
Shang K.
0
3
W
Shang K.
Bukin A.
3
0
W
Shang K.
Yan A.
2
4
L
Shang K.
Gaoyuan L.
4
3
W
Samsonov V.
Shang K.
2
4
W
Zhou Y.
Shang K.
0
4
W
Shang K.
Fegerl S.
4
1
W
Shang K.
Karakasevic A.
4
0
W
Shang K.
Yoshimura M.
3
4
L
Shang K.
Muramatsu Y.
4
1
W
Long Ma.
Shang K.
1
4
W
Shang K.
Gardos R.
4
2
W
View All