bulin-zdenek
L
L
L
W
W
L
L
W
W
W

klinga-petr
L
L
L
L
W
L
W
L
L
W
bulin-zdenek Last Match Played stats
Bulin Zdenek vs Mutl D. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bulin Zdenek (H) | Mutl D. (A) |
---|---|---|
Points | ||
Points won | 31 | 43 |
Max points in a row | 3 | 7 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 7 |
Service points won | 20/38 (53%) | 25/36 (69%) |
Receiver points won | 11/36 (31%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
klinga-petr Last Match Played stats
Klinga P. vs Hirman R. in the TT Cup on Mon, 28 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Klinga P. (H) | Hirman R. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 16/26 (62%) | 10/27 (37%) |
Receiver points won | 17/27 (63%) | 10/26 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
bulin-zdenek And klinga-petr Recently Played
bulin-zdenek
Bulin Zdenek
Mutl D.
1
3
L
Bulin Zdenek
Hruska V.
0
3
L
Bulin Zdenek
Libovicky P.
1
3
L
Bulin Zdenek
Mutl D.
3
2
W
Mutl D.
Bulin Zdenek
3
1
L
Mutl D.
Bulin Zdenek
3
1
L
Nykl Vaclav
Bulin Zdenek
3
1
L
Bulin Zdenek
Hruska V.
0
3
L
Bulin Zdenek
Kolbusovsky M.
1
3
L
Bulin Zdenek
Zalesky J.
1
3
L
Bulin Zdenek
Kolbusovsky M.
3
2
W
Bulin Zdenek
Mutl D.
1
3
L
Bulin Zdenek
Hruska V.
3
1
W
Bulin Zdenek
Sebek Ondrej
0
3
L
Mutl D.
Bulin Zdenek
3
1
L
Hruska V.
Bulin Zdenek
1
3
W
Libovicky R.
Bulin Zdenek
1
3
W
Bulin Zdenek
Libovicky R.
1
3
L
Kolbusovsky M.
Bulin Zdenek
2
3
W
Mutl D.
Bulin Zdenek
3
2
L
Bulin Zdenek
Mutl D.
2
3
L
Bulin Zdenek
Hruska V.
1
3
L
Bulin Zdenek
Kolbusovsky M.
2
3
L
Bulin Zdenek
Mutl D.
3
2
W
Mutl D.
Bulin Zdenek
2
3
W
Bulin Zdenek
Mutl D.
2
3
L
Kolbusovsky M.
Bulin Zdenek
3
1
L
Hruska V.
Bulin Zdenek
2
3
W
Hruska V.
Bulin Zdenek
1
3
W
Hruska V.
Bulin Zdenek
2
3
W
klinga-petr
Klinga P.
Hirman R.
3
0
W
Klinga P.
Hruska V.
1
3
L
Spiegel J.
Klinga P.
3
1
L
Hirman R.
Klinga P.
1
3
W
Bulin Zdenek
Klinga P.
3
0
L
Lomsky G.
Klinga P.
0
3
W
Bulin Zdenek
Klinga P.
3
1
L
Klinga P.
Hubka M.
3
0
W
Hubka M.
Klinga P.
0
3
W
Klinga P.
Hubka M.
0
3
L
Klinga P.
Kolbusovsky M.
2
3
L
Klinga P.
Prokes J.
1
3
L
Kolbusovsky M.
Klinga P.
3
2
L
Lomsky G.
Klinga P.
2
3
W
Kolbusovsky M.
Klinga P.
3
2
L
Klinga P.
Hubka M.
3
2
W
Lomsky G.
Klinga P.
0
3
W
Hubka M.
Klinga P.
2
3
W
Klinga P.
Kolbusovsky M.
2
3
L
Hubka M.
Klinga P.
0
3
W
Klinga P.
Lomsky G.
2
3
L
Klinga P.
Kolbusovsky M.
0
3
L
Klinga P.
Hubka M.
2
3
L
Klinga P.
Lomsky G.
1
3
L
Hubka M.
Klinga P.
1
3
W
Klinga P.
Kolbusovsky M.
1
3
L
Lomsky G.
Klinga P.
1
3
W
Prokes J.
Klinga P.
3
1
L
Klinga P.
Prokes J.
1
3
L
Lomsky G.
Klinga P.
2
3
W
View All