bulin-zdenek
L
L
L
W
W
L
L
W
W
W

sebek-ondrej
L
L
W
L
W
L
W
W
W
W
bulin-zdenek Last Match Played stats
Bulin Zdenek vs Mutl D. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bulin Zdenek (H) | Mutl D. (A) |
---|---|---|
Points | ||
Points won | 31 | 43 |
Max points in a row | 3 | 7 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 7 |
Service points won | 20/38 (53%) | 25/36 (69%) |
Receiver points won | 11/36 (31%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
sebek-ondrej Last Match Played stats
Sebek Ondrej vs Mutl D. in the TT Cup on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sebek Ondrej (H) | Mutl D. (A) |
---|---|---|
Points | ||
Points won | 44 | 31 |
Max points in a row | 9 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 8 | 2 |
Service points won | 24/37 (65%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 13/37 (35%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 9 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
sebek-ondrej Table tennis Fixtures
13 Sep '25 14:20 (UTC) - TT Cup
13 Sep '25 15:50 (UTC) - TT Cup
13 Sep '25 16:50 (UTC) - TT Cup
bulin-zdenek And sebek-ondrej Recently Played
bulin-zdenek
Bulin Zdenek
Mutl D.
1
3
L
Bulin Zdenek
Hruska V.
0
3
L
Bulin Zdenek
Libovicky P.
1
3
L
Bulin Zdenek
Mutl D.
3
2
W
Mutl D.
Bulin Zdenek
3
1
L
Mutl D.
Bulin Zdenek
3
1
L
Nykl Vaclav
Bulin Zdenek
3
1
L
Bulin Zdenek
Hruska V.
0
3
L
Bulin Zdenek
Kolbusovsky M.
1
3
L
Bulin Zdenek
Zalesky J.
1
3
L
Bulin Zdenek
Kolbusovsky M.
3
2
W
Bulin Zdenek
Mutl D.
1
3
L
Bulin Zdenek
Hruska V.
3
1
W
Bulin Zdenek
Sebek Ondrej
0
3
L
Mutl D.
Bulin Zdenek
3
1
L
Hruska V.
Bulin Zdenek
1
3
W
Libovicky R.
Bulin Zdenek
1
3
W
Bulin Zdenek
Libovicky R.
1
3
L
Kolbusovsky M.
Bulin Zdenek
2
3
W
Mutl D.
Bulin Zdenek
3
2
L
Bulin Zdenek
Mutl D.
2
3
L
Bulin Zdenek
Hruska V.
1
3
L
Bulin Zdenek
Kolbusovsky M.
2
3
L
Bulin Zdenek
Mutl D.
3
2
W
Mutl D.
Bulin Zdenek
2
3
W
Bulin Zdenek
Mutl D.
2
3
L
Kolbusovsky M.
Bulin Zdenek
3
1
L
Hruska V.
Bulin Zdenek
2
3
W
Hruska V.
Bulin Zdenek
1
3
W
Hruska V.
Bulin Zdenek
2
3
W
sebek-ondrej
Sebek Ondrej
Mutl D.
3
1
W
Kastner K.
Sebek Ondrej
3
2
L
Sebek Ondrej
Libovicky R.
2
3
L
Mutl D.
Sebek Ondrej
1
3
W
Kolbusovsky M.
Sebek Ondrej
3
0
L
Sprongl J.
Sebek Ondrej
0
3
W
Sebek Ondrej
Framberk J.
3
1
W
Kolbusovsky M.
Sebek Ondrej
3
1
L
Sebek Ondrej
Nykl Vaclav
3
2
W
Novak M.
Sebek Ondrej
2
3
W
Sebek Ondrej
Nykl Vaclav
3
1
W
Svoboda V.
Sebek Ondrej
2
3
W
Sebek Ondrej
Zacharda A.
1
3
L
Sebek Ondrej
Teiml M.
0
3
L
Zacharda A.
Sebek Ondrej
0
3
W
Framberk J.
Sebek Ondrej
2
3
W
Teiml M.
Sebek Ondrej
2
3
W
Sebek Ondrej
Urban R.
0
3
L
Teiml M.
Sebek Ondrej
3
1
L
Zacharda A.
Sebek Ondrej
3
0
L
Nosek D.
Sebek Ondrej
3
1
L
Teiml M.
Sebek Ondrej
3
1
L
Sebek Ondrej
Svoboda V.
3
1
W
Nosek D.
Sebek Ondrej
3
2
L
Sebek Ondrej
Leska V.
3
1
W
Leska V.
Sebek Ondrej
3
2
L
Nykl Vaclav
Sebek Ondrej
0
3
W
Sebek Ondrej
Novak M.
3
0
W
Sebek Ondrej
Novak M.
3
2
W
Sebek Ondrej
Kolbusovsky M.
3
1
W
View All