caban-jakub
W
L
L
L
L
L
W
L
W
W

rus-maksymilian
L
L
W
L
W
W
W
L
W
W
caban-jakub Last Match Played stats
Caban J. vs Wiekiera Arkadiusz in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Caban J. (H) | Wiekiera Arkadiusz (A) |
---|---|---|
Points | ||
Points won | 29 | 41 |
Max points in a row | 5 | 8 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 8 |
Service points won | 13/35 (37%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 22/35 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
rus-maksymilian Last Match Played stats
Rus M. vs Kucharski M. in the TT Cup on Tue, 24 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Rus M. (H) | Kucharski M. (A) |
---|---|---|
Points | ||
Points won | 16 | 33 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 8/26 (31%) | 15/23 (65%) |
Receiver points won | 8/23 (35%) | 18/26 (69%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
caban-jakub Table tennis Fixtures
12 Jul '25 06:05 (UTC) - TT Cup
12 Jul '25 07:35 (UTC) - TT Cup
12 Jul '25 09:35 (UTC) - TT Cup
12 Jul '25 10:05 (UTC) - TT Cup
View All
caban-jakub And rus-maksymilian Recently Played
caban-jakub
Caban J.
Wiekiera Arkadiusz
1
3
L
Latala L.
Caban J.
2
3
W
Witkowski T.
Caban J.
3
2
L
Jastrzebowski F.
Caban J.
3
1
L
Caban J.
Skorupa J.
3
0
W
Caban J.
Buklat L.
1
3
L
Stachera Tomasz
Caban J.
3
0
L
Szumilas Wladyslaw
Caban J.
1
3
W
Skorupa J.
Caban J.
2
3
W
Domagala P.
Caban J.
2
3
W
Prokop K.
Caban J.
3
0
L
Caban J.
Domagala P.
0
3
L
Szostak M.
Caban J.
3
1
L
Karpiuk Mateusz
Caban J.
3
1
L
Buklat L.
Caban J.
3
2
L
Caban J.
Buklat L.
-
Caban J.
Moroz A.
3
2
W
Buklat L.
Caban J.
1
3
W
Caban J.
Sosnowski G.
3
2
W
Moroz A.
Caban J.
0
3
W
Caban J.
Michta M.
3
0
W
Kos K.
Caban J.
3
1
L
Kos K.
Caban J.
3
1
L
Caban J.
Kiejda A.
2
3
L
Buklat L.
Caban J.
3
2
L
Moroz A.
Caban J.
3
2
L
Michta M.
Caban J.
2
3
W
Kiejda A.
Caban J.
3
1
L
Caban J.
Jastrzebowski F.
3
1
W
Domagala P.
Caban J.
2
3
W
rus-maksymilian
Rus M.
Kucharski M.
0
3
L
Dabek M.
Rus M.
3
0
L
Michta M.
Rus M.
2
3
W
Kucharski M.
Rus M.
1
3
W
Szewczyk H.
Rus M.
0
3
W
Majdak R.
Rus M.
3
1
L
Kiejda A.
Rus M.
1
3
W
Szumilas Wladyslaw
Rus M.
3
2
L
Caban J.
Rus M.
3
0
L
Michta M.
Rus M.
3
0
L
Kiejda A.
Rus M.
3
2
L
Kos K.
Rus M.
2
3
W
Rus M.
Kiejda A.
1
3
L
Guzy K.
Rus M.
2
3
W
Szewczyk H.
Rus M.
3
0
L
Rus M.
Szewczyk H.
0
3
L
Rus M.
Majdak R.
0
3
L
Rus M.
Dabek M.
0
3
L
Mucha G.
Rus M.
3
1
L
Nagorzanski S.
Rus M.
3
0
L
Kucharski M.
Rus M.
3
0
L
Kwiatkowski K.
Rus M.
3
2
L
Kucharski M.
Rus M.
2
3
W
Kucharski M.
Rus M.
3
2
L
Caban J.
Rus M.
0
3
W
Moroz A.
Rus M.
2
3
W
Kwiatkowski K.
Rus M.
0
3
W
Kucharski M.
Rus M.
3
2
L
Rus M.
Nagorzanski S.
3
0
W
Rus M.
Mucha G.
3
2
W
View All