calderano-h-gauzy-s
L
W
L
L
L
L
W
L
W

anthony-a-shetty-s
W
W
L
W
L
W
L
W
W
L
calderano-h-gauzy-s Last Match Played stats
Calderano H / Gauzy S vs Franziska P / Walther R in the Australian Open (WTP) 2018, Doubles on Thu, 26 Jul '18
Stats Not Available For This Match
anthony-a-shetty-s Last Match Played stats
Anthony A / Shetty S vs Ahmadian A / Hodaei A H in the WTT Star Contender Doha 2022, MD, Qualifying on Sat, 26 Mar '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Anthony A / Shetty S (H) | Ahmadian A / Hodaei A H (A) |
---|---|---|
Points | ||
Points won | 37 | 23 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 6 |
Service points won | 22/30 (73%) | 15/30 (50%) |
Receiver points won | 15/30 (50%) | 8/30 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
calderano-h-gauzy-s And anthony-a-shetty-s Recently Played
calderano-h-gauzy-s
Calderano H / Gauzy S
Franziska P / Walther R
0
3
L
Calderano H / Gauzy S
SHU D / XU N
3
0
W
Liang J / Yan A
Calderano H / Gauzy S
3
0
L
Fegerl S / Monteiro J
Calderano H / Gauzy S
3
2
L
HO K K / Wong C T
Calderano H / Gauzy S
3
1
L
Franziska P / Groth J
Calderano H / Gauzy S
3
0
L
Calderano H / Gauzy S
Anthony A / Shetty S
3
1
W
Calderano H / Gauzy S
Ueda J / Yoshimura M
2
3
L
Devos R / Nuytinck C
Calderano H / Gauzy S
1
3
W
anthony-a-shetty-s
Anthony A / Shetty S
Ahmadian A / Hodaei A H
3
1
W
Anthony A / Shetty S
Alawlaqi A / Almughanne F
3
1
W
Anthony A / Shetty S
AN J / Cho S
0
3
L
Anthony A / Shetty S
Berglund S / Brodd V
3
1
W
Anthony A / Shetty S
Jung Y / Lee S
0
3
L
Duda B / Ort K
Anthony A / Shetty S
2
3
W
Jeoung Y / Lee S
Anthony A / Shetty S
3
0
L
Anthony A / Shetty S
Sidorenko V / Vlasov G
3
1
W
Anthony A / Shetty S
Grela A / Kulczycki S
3
1
W
Calderano H / Gauzy S
Anthony A / Shetty S
3
1
L
View All