carvalho-leandro
W
L
L
L
L
W
L
L
W
L

silva-jefferson
W
W
W
L
L
W
W
W
L
W
carvalho-leandro Last Match Played stats
Tadashi Ishikawa R. vs Carvalho L. in the Challenge Sao Paolo on Sun, 22 May '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Tadashi Ishikawa R. (H) | Carvalho L. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 10 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 6 |
Service points won | 11/26 (42%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/26 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
silva-jefferson Last Match Played stats
Silva J. vs Cruz M. in the Challenge Sao Paolo on Sun, 22 May '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Silva J. (H) | Cruz M. (A) |
---|---|---|
Points | ||
Points won | 49 | 50 |
Max points in a row | 8 | 7 |
Comeback to win | 5 | 5 |
Biggest lead | 5 | 5 |
Service points won | 28/49 (57%) | 29/50 (58%) |
Receiver points won | 21/50 (42%) | 21/49 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 8/10 (80%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 8 | 3 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
carvalho-leandro And silva-jefferson Recently Played
carvalho-leandro
Tadashi Ishikawa R.
Carvalho L.
0
3
W
Carvalho L.
Yokoyama H.
3
0
W
Carvalho L.
Cruz M.
3
0
W
Pontes E.
Carvalho L.
1
3
W
Carvalho L.
DA Silva J.
3
2
W
Silva J.
Carvalho L.
2
3
W
Carvalho L.
Silva J.
3
0
W
Fernandez Junior A.
Carvalho L.
3
1
L
Fernandez Junior A.
Carvalho L.
3
0
L
Capobianco R.
Carvalho L.
0
3
W
Carvalho L.
Procidonio Ruiz R.
2
3
L
Mizutani F.
Carvalho L.
3
1
L
Cruz M.
Carvalho L.
0
3
W
Carvalho L.
Tadashi Ishikawa R.
3
0
W
Domingues De Andrade R.
Carvalho L.
0
3
W
Pedroso G.
Carvalho L.
1
3
W
Motta S.
Carvalho L.
0
3
W
Carvalho L.
Danilo W.
3
1
W
Vieira Junior L.
Carvalho L.
0
3
W
Carvalho L.
Tavares Junior J.
3
0
W
Silva J.
Carvalho L.
1
3
W
Carvalho L.
Yokoyama H.
2
3
L
Carvalho L.
Tomioka D.
0
3
L
Carvalho L.
Fernandez Junior A.
1
3
L
Carvalho L.
Jung D.
1
3
L
Cruz M.
Carvalho L.
0
3
W
Mizutani F.
Carvalho L.
3
1
L
Mattos G.
Carvalho L.
3
1
L
Carvalho L.
Uehara L.
3
1
W
Carvalho L.
Jung D.
2
3
L
silva-jefferson
Silva J.
Cruz M.
2
3
L
Silva J.
DA Silva J.
1
3
L
Silva J.
Silva J.
3
0
W
Silva J.
Fernandez Junior A.
2
3
L
Yokoyama H.
Silva J.
2
3
W
Silva J.
Carvalho L.
2
3
L
Silva J.
Pontes E.
3
1
W
Silva J.
Tadashi Ishikawa R.
1
3
L
Silva J.
Barnabe Umeki E.
3
0
W
Neto A.
Silva J.
1
3
W
Girotto V.
Silva J.
0
3
W
Tadashi Ishikawa R.
Silva J.
1
3
W
Silva J.
Iqueuti G.
3
0
W
Cruz M.
Silva J.
0
3
W
Silva J.
Silva J.
2
3
W
Vieira Junior L.
Silva J.
0
3
W
Silva J.
Neto A.
3
1
W
Silva J.
Yokoyama H.
0
3
L
Silva J.
Iqueuti G.
3
0
W
Silva J.
Santos F.
3
1
W
Cruz M.
Silva J.
0
3
W
Silva J.
Silva J.
3
0
W
Silva J.
Girotto V.
3
0
W
Silva J.
Tadashi Ishikawa R.
1
3
L
Silva J.
Tadashi Ishikawa R.
2
3
L
Silva J.
Santos F.
3
0
W
Silva J.
Tamaoki A.
3
0
W
Silva J.
Silva J.
3
0
W
Carvalho L.
Silva J.
3
0
L
Silva J.
Cruz M.
3
0
W
View All