cascales-francisco
L
L
W
L
W
L
W
W
L
W

penalva-christian
L
L
L
W
W
W
L
W
L
W
cascales-francisco Last Match Played stats
Cascales F. vs Gil M. in the TT Cup on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cascales F. (H) | Gil M. (A) |
---|---|---|
Points | ||
Points won | 46 | 42 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 3 |
Service points won | 26/44 (59%) | 24/44 (55%) |
Receiver points won | 20/44 (45%) | 18/44 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 9/15 (60%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 6/15 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
penalva-christian Last Match Played stats
Penalva C. vs Vega S. in the TT Cup on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Penalva C. (H) | Vega S. (A) |
---|---|---|
Points | ||
Points won | 44 | 34 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 4 |
Service points won | 18/38 (47%) | 14/40 (35%) |
Receiver points won | 26/40 (65%) | 20/38 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
cascales-francisco And penalva-christian Recently Played
cascales-francisco
Cascales F.
Gil M.
3
1
W
Cascales F.
Vega S.
2
3
L
Cascales F.
Gil M.
3
0
W
Cascales F.
Penalva C.
1
3
L
Cascales F.
Cambronero A.
3
1
W
Romero P.
Cascales F.
0
3
W
Cascales F.
Cambronero A.
3
0
W
Mustonen M.
Cascales F.
1
3
W
Garcia L.
Cascales F.
2
3
W
Garcia L.
Cascales F.
2
3
W
Sanchez Juan A
Cascales F.
3
1
L
Cascales F.
Cayuela J.
1
3
L
Garcia L.
Cascales F.
3
1
L
Garcia L.
Cascales F.
3
2
L
Sanchez Juan A
Cascales F.
2
3
W
Cascales F.
Rocamora P.
2
3
L
Ibarra A.
Cascales F.
2
3
W
Martinez A.
Cascales F.
3
1
L
Cascales F.
Garcia L.
1
3
L
Cascales F.
Moya F.
1
3
L
Cascales F.
Martinez A.
1
3
L
Cascales F.
Aracil S.
0
3
L
Cascales F.
Garcia L.
3
1
W
Cascales F.
Garcia L.
1
3
L
Cascales F.
Garcia L.
3
2
W
Sanchez Juan A
Cascales F.
3
1
L
Sanchez G.
Cascales F.
0
3
W
Cascales F.
Sanchez Juan A
3
1
W
Sanchez Juan A
Cascales F.
3
2
L
Cascales F.
Gallego D.
3
0
W
penalva-christian
Penalva C.
Vega S.
3
1
W
Gil M.
Penalva C.
3
1
L
Penalva C.
Vega S.
3
2
W
Cascales F.
Penalva C.
1
3
W
Vega S.
Penalva C.
3
2
L
Penalva C.
Ruiz A.
1
3
L
Salcido F.
Penalva C.
3
1
L
Penalva C.
Campoy P.
3
0
W
Penalva C.
Vega S.
3
1
W
Penalva C.
Cano F.
3
0
W
Penalva C.
Campoy P.
2
3
L
Penalva C.
Salcido F.
0
3
L
Cano F.
Penalva C.
1
3
W
Penalva C.
Vega S.
3
1
W
Salcido F.
Penalva C.
3
1
L
Penalva C.
Vega S.
3
0
W
Penalva C.
Ruiz A.
3
0
W
Penalva C.
Vega S.
3
1
W
Penalva C.
Salcido F.
3
2
W
Campoy P.
Penalva C.
0
3
W
Alonso O.
Penalva C.
3
1
L
Penalva C.
Campoy P.
2
3
L
Rodriguez P.
Penalva C.
3
1
L
Garcia P.
Penalva C.
0
3
W
Gil M.
Penalva C.
0
3
W
Penalva C.
Cano F.
3
0
W
Garcia P.
Penalva C.
3
2
L
Vega S.
Penalva C.
1
3
W
Vega S.
Penalva C.
3
1
L
Penalva C.
Marin F.
3
1
W
View All