cayuela-juan
L
W
L
L
W
W
W
-
L
L

ibarra-alberto
L
W
W
L
W
L
L
L
L
W
cayuela-juan Last Match Played stats
Cayuela J. vs Sanchez G. in the TT Cup on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cayuela J. (H) | Sanchez G. (A) |
---|---|---|
Points | ||
Points won | 48 | 46 |
Max points in a row | 6 | 8 |
Comeback to win | 3 | 1 |
Biggest lead | 6 | 7 |
Service points won | 29/47 (62%) | 28/47 (60%) |
Receiver points won | 19/47 (40%) | 18/47 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 7/9 (78%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
ibarra-alberto Last Match Played stats
Cayuela J. vs Ibarra A. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cayuela J. (H) | Ibarra A. (A) |
---|---|---|
Points | ||
Points won | 50 | 40 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 5 |
Service points won | 25/45 (56%) | 20/45 (44%) |
Receiver points won | 25/45 (56%) | 20/45 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
cayuela-juan And ibarra-alberto Recently Played
cayuela-juan
Cayuela J.
Sanchez G.
3
2
W
Cayuela J.
Sanchez Juan A
1
3
L
Sanchez G.
Cayuela J.
1
3
W
Rodriguez P.
Cayuela J.
2
3
W
Cayuela J.
Ibarra A.
3
2
W
Cayuela J.
Sanchez G.
3
0
W
Cayuela J.
Ibarra A.
3
2
W
Cayuela J.
Rodriguez P.
3
0
W
Cayuela J.
Sanchez Juan A
3
1
W
Cayuela J.
Garcia L.
3
2
W
Sanchez Juan A
Cayuela J.
0
3
W
Cayuela J.
Garcia L.
3
2
W
Martinez A.
Cayuela J.
3
2
L
Cayuela J.
Ibarra A.
1
3
L
Martinez A.
Cayuela J.
3
2
L
Cayuela J.
Rodriguez P.
3
1
W
Martinez A.
Cayuela J.
3
2
L
Sanchez G.
Cayuela J.
2
3
W
Ibarra A.
Cayuela J.
2
3
W
Cayuela J.
Martinez A.
2
3
L
Garcia L.
Cayuela J.
3
1
L
Martinez A.
Cayuela J.
1
3
W
Cayuela J.
Ibarra A.
1
3
L
Cayuela J.
Rodriguez P.
1
3
L
Rodriguez P.
Cayuela J.
1
3
W
Sanchez G.
Cayuela J.
2
3
W
Cayuela J.
Eleazar G.
3
0
W
del Olmo D.
Cayuela J.
1
0
-
Cayuela J.
Ibarra A.
2
3
L
Cayuela J.
Martinez A.
0
3
L
ibarra-alberto
Cayuela J.
Ibarra A.
3
2
L
Cayuela J.
Ibarra A.
3
2
L
Ibarra A.
Sanchez Juan A
3
2
W
Sanchez G.
Ibarra A.
1
3
W
Ibarra A.
Rodriguez P.
3
1
W
Garcia L.
Ibarra A.
1
3
W
Ibarra A.
Martinez A.
0
3
L
Ibarra A.
Sanchez Juan A
1
3
L
Ibarra A.
Rodriguez P.
3
1
W
Ibarra A.
Garcia L.
1
3
L
Ibarra A.
Martinez A.
0
3
L
Ibarra A.
Garcia L.
3
0
W
Martinez A.
Ibarra A.
1
3
W
Sanchez Juan A
Ibarra A.
3
1
L
Cayuela J.
Ibarra A.
1
3
W
Sanchez G.
Ibarra A.
3
1
L
Ibarra A.
Rodriguez P.
1
3
L
Martinez A.
Ibarra A.
1
3
W
Ibarra A.
Cayuela J.
2
3
L
Ibarra A.
Garcia L.
3
1
W
Ibarra A.
Martinez A.
0
3
L
Garcia L.
Ibarra A.
2
3
W
Cayuela J.
Ibarra A.
1
3
W
Ibarra A.
Garcia L.
1
3
L
Garcia L.
Ibarra A.
1
3
W
Cutillas H.
Ibarra A.
3
1
L
Ibarra A.
Martinez A.
1
3
L
Ibarra A.
Martinez A.
1
3
L
Ibarra A.
Cutillas H.
2
3
L
Cayuela J.
Ibarra A.
2
3
W
View All