cernota-filip
L
L
-
L
W
W
L
W
W
L

beran-tomas
L
L
L
W
L
L
W
L
L
W
cernota-filip Last Match Played stats
Cernota F. vs Stusek M. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cernota F. (H) | Stusek M. (A) |
---|---|---|
Points | ||
Points won | 41 | 49 |
Max points in a row | 9 | 6 |
Comeback to win | 5 | 2 |
Biggest lead | 4 | 6 |
Service points won | 21/44 (48%) | 26/46 (57%) |
Receiver points won | 20/46 (43%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 9 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 4 | 5 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
beran-tomas Last Match Played stats
Beran T. vs Stusek M. in the TT Cup on Mon, 12 Aug '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Beran T. (H) | Stusek M. (A) |
---|---|---|
Points | ||
Points won | 46 | 39 |
Max points in a row | 11 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 5 |
Service points won | 27/42 (64%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 15/42 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
cernota-filip And beran-tomas Recently Played
cernota-filip
Cernota F.
Stusek M.
3
2
W
Jicha D.
Cernota F.
3
0
L
Cernota F.
Zlamal J.
3
1
W
Stusek M.
Cernota F.
3
1
L
Stusek M.
Cernota F.
3
1
L
Jicha D.
Cernota F.
1
3
W
Cernota F.
Stusek M.
1
3
L
Strejc F.
Cernota F.
3
2
L
Cernota F.
Strejc F.
3
2
W
Zlamal J.
Cernota F.
3
1
L
Cernota F.
Stusek M.
1
3
L
Strejc F.
Cernota F.
0
3
W
Zlamal J.
Cernota F.
1
3
W
Zlamal J.
Cernota F.
3
1
L
Cernota F.
Strejc F.
3
1
W
Vorisek T.
Cernota F.
1
3
W
Jicha D.
Cernota F.
1
3
W
Jicha D.
Cernota F.
3
2
L
Cernota F.
Stusek M.
3
0
W
Vorisek T.
Cernota F.
0
3
W
Zlamal J.
Cernota F.
3
1
L
Cernota F.
Jicha D.
1
3
L
Strejc F.
Cernota F.
0
2
-
Jicha D.
Cernota F.
3
1
L
Stusek M.
Cernota F.
1
3
W
Cernota F.
Strejc F.
3
2
W
Jicha D.
Cernota F.
3
2
L
Jicha D.
Cernota F.
0
3
W
Cernota F.
Strejc F.
3
2
W
Stusek M.
Cernota F.
3
0
L
beran-tomas
Beran T.
Stusek M.
2
3
L
Beran T.
Stusek M.
3
1
W
Beran T.
Silhan P.
3
0
W
Beran T.
Podrazil V.
0
3
L
Spalek M.
Beran T.
3
2
L
Beran T.
Spalek M.
1
3
L
Cernota F.
Beran T.
1
3
W
Vorisek T.
Beran T.
3
2
L
Beran T.
Stusek M.
3
2
W
Beran T.
Stusek M.
3
2
W
Beran T.
Silhan P.
0
3
L
Beran T.
Podrazil V.
0
3
L
Dvorak P.
Beran T.
3
0
L
Silhan P.
Beran T.
3
1
L
Beran T.
Dvorak P.
2
3
L
Stusek M.
Beran T.
3
1
L
Podrazil V.
Beran T.
0
3
W
Beran T.
Zacharda J.
3
0
W
Beran T.
Dura M.
3
1
W
Beran T.
Podrazil V.
1
3
L
Beran T.
Hejda Sr V.
2
3
L
Beran T.
Dvorak P.
0
3
L
Hejda Sr V.
Beran T.
3
2
L
Volek J.
Beran T.
1
3
W
Cerveny T.
Beran T.
3
1
L
Beran T.
Stusek M.
1
3
L
Podrazil V.
Beran T.
2
3
W
Beran T.
Zajicek J.
2
3
L
Beran T.
Grossu A.
1
3
L
Beran T.
Stusek M.
3
0
W
View All