cerny-martin
L
W
L
L
L
L
W
L
W
L

fiklik-ondrej
L
W
L
W
W
W
W
W
L
L
cerny-martin Last Match Played stats
Vanek P. vs Cerny M. in the TT Cup on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Vanek P. (H) | Cerny M. (A) |
---|---|---|
Points | ||
Points won | 51 | 46 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 4 |
Service points won | 24/50 (48%) | 20/47 (43%) |
Receiver points won | 27/47 (57%) | 26/50 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
fiklik-ondrej Last Match Played stats
Fiklik O. vs Langer A. in the TT Cup on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Fiklik O. (H) | Langer A. (A) |
---|---|---|
Points | ||
Points won | 50 | 47 |
Max points in a row | 11 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 3 |
Service points won | 30/48 (63%) | 29/49 (59%) |
Receiver points won | 20/49 (41%) | 18/48 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
cerny-martin And fiklik-ondrej Recently Played
cerny-martin
Vanek P.
Cerny M.
3
2
L
Fiklik O.
Cerny M.
0
3
W
Cerny M.
Vanek P.
1
3
L
Hyza D.
Cerny M.
3
1
L
Benes P.
Cerny M.
0
3
W
Kosak V.
Cerny M.
1
3
W
Cerny M.
Brandtl A.
3
2
W
Benes P.
Cerny M.
3
2
L
Hejda Sr V.
Cerny M.
3
0
L
Cerny M.
Kulisek M.
1
3
L
Cerny M.
Hejda Sr V.
1
3
L
Cerny M.
Bochnak D.
0
3
L
Cerny M.
Fiklik O.
0
3
L
Hyza D.
Cerny M.
3
0
L
Cerny M.
Fiklik O.
3
2
W
Vesecky D.
Cerny M.
3
1
L
Kosak V.
Cerny M.
3
0
L
Kosak V.
Cerny M.
3
1
L
Zacharda J.
Cerny M.
2
3
W
Cerny M.
Vanek P.
2
3
L
Cerny M.
Benes P.
2
3
L
Cerny M.
Benes P.
3
1
W
Cerny M.
Zacharda J.
0
3
L
Cerny M.
Dura M.
2
3
L
Vanek P.
Cerny M.
3
1
L
Cerny M.
Kulisek M.
0
3
L
Cerny M.
Vanek P.
3
1
W
Cerny M.
Bochnak D.
1
3
L
Cerny M.
Hejda Sr V.
3
0
W
Bochnak D.
Cerny M.
3
2
L
fiklik-ondrej
Fiklik O.
Langer A.
2
3
L
Fiklik O.
Sochor D.
1
3
L
Fiklik O.
Kulisek M.
3
0
W
Fiklik O.
Hyza D.
1
3
L
Fiklik O.
Cerny M.
0
3
L
Hyza D.
Fiklik O.
0
3
W
Vanek P.
Fiklik O.
3
2
L
Beran M.
Fiklik O.
0
3
W
Fiklik O.
Kotrbaty P.
3
0
W
Beran M.
Fiklik O.
3
2
L
Brozek M.
Fiklik O.
1
3
W
Beran M.
Fiklik O.
1
3
W
Nadvornik V.
Fiklik O.
3
1
L
Fiklik O.
Beran M.
0
3
L
Brozek M.
Fiklik O.
2
3
W
Fiklik O.
Hyza D.
0
3
L
Fiklik O.
Pilner J.
3
0
W
Hyza D.
Fiklik O.
2
3
W
Kulisek M.
Fiklik O.
-
Fiklik O.
Beran M.
3
1
W
Rek A.
Fiklik O.
3
2
L
Fiklik O.
Beran M.
3
0
W
Kotrbaty P.
Fiklik O.
3
1
L
Fiklik O.
Kosacky A.
3
2
W
Brozek M.
Fiklik O.
1
3
W
Fiklik O.
Kosacky A.
3
1
W
Kulisek M.
Fiklik O.
2
3
W
Cerny M.
Fiklik O.
0
3
W
Vesecky D.
Fiklik O.
3
1
L
Cerny M.
Fiklik O.
3
2
L
View All