chaloupka-mikulas
W
W
L
L
W
W
W
W
W
L

sochor-miroslav
W
W
W
L
L
W
L
W
L
W
chaloupka-mikulas Last Match Played stats
Skokan V. vs Chaloupka M. in the TT Cup on Sun, 29 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Skokan V. (H) | Chaloupka M. (A) |
---|---|---|
Points | ||
Points won | 49 | 45 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 2 |
Service points won | 25/47 (53%) | 23/47 (49%) |
Receiver points won | 24/47 (51%) | 22/47 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/15 (47%) | 6/15 (40%) |
Receiver points won | 9/15 (60%) | 8/15 (53%) |
Service errors | 0 | 0 |
sochor-miroslav Last Match Played stats
Sulc M. vs Sochor M. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sulc M. (H) | Sochor M. (A) |
---|---|---|
Points | ||
Points won | 21 | 33 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 10/28 (36%) | 15/26 (58%) |
Receiver points won | 11/26 (42%) | 18/28 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 2 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
chaloupka-mikulas And sochor-miroslav Recently Played
chaloupka-mikulas
Skokan V.
Chaloupka M.
3
1
L
Chaloupka M.
Fiala J.
0
3
L
Chaloupka M.
Skokan V.
2
3
L
Chaloupka M.
Langer A.
1
3
L
Vojna Daniel
Chaloupka M.
3
1
L
Rek A.
Chaloupka M.
3
0
L
Chaloupka M.
Simecek J.
1
3
L
Vojna Daniel
Chaloupka M.
1
3
W
Kocvara M.
Chaloupka M.
3
0
L
Chaloupka M.
Kolar V.
1
3
L
Chaloupka M.
Kocvara M.
1
3
L
Chaloupka M.
Vonasek J.
1
3
L
Chaloupka M.
Vojna Daniel
3
2
W
Kocvara M.
Chaloupka M.
3
0
L
Chaloupka M.
Kolar V.
0
3
L
Vojna Daniel
Chaloupka M.
1
3
W
Chaloupka M.
Sochor M.
2
3
L
Chaloupka M.
Bauer H.
2
3
L
Chaloupka M.
Sochor M.
3
1
W
Chaloupka M.
Dvorak M.
3
1
W
Chaloupka M.
Ruzicka J.
3
0
W
Ruzicka J.
Chaloupka M.
0
3
W
Chaloupka M.
Simecek J.
0
3
L
Vojna Daniel
Chaloupka M.
3
2
L
Chaloupka M.
Bauer H.
3
1
W
Bauer H.
Chaloupka M.
1
3
W
Chaloupka M.
Muhlhauser Z.
3
1
W
Vojna Daniel
Chaloupka M.
2
3
W
Chaloupka M.
Slavicek J.
3
1
W
Vojna Daniel
Chaloupka M.
3
1
L
sochor-miroslav
Sulc M.
Sochor M.
0
3
W
Kulveit J.
Sochor M.
3
0
L
Sochor M.
Kosacky A.
2
3
L
Sulc M.
Sochor M.
1
3
W
Sochor M.
Fiala J.
1
3
L
Sochor M.
Fiala J.
3
0
W
Sochor M.
Cerny J.
1
3
L
Sochor M.
Brozek M.
2
3
L
Sochor M.
Kolar V.
3
0
W
Sochor M.
Kolar V.
1
3
L
Skokan V.
Sochor M.
1
3
W
Fiala J.
Sochor M.
1
3
W
Sochor M.
Kocvara M.
3
2
W
Kocvara M.
Sochor M.
0
3
W
Sochor M.
Zabransky J.
3
2
W
Kolar V.
Sochor M.
3
2
L
Sochor M.
Skokan V.
3
1
W
Sochor M.
Frydl M.
3
2
W
Skokan V.
Sochor M.
0
3
W
Fiala J.
Sochor M.
3
0
L
Sochor M.
Bauer H.
3
1
W
Sochor M.
Dvorak M.
3
0
W
Fiala J.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Bauer H.
Sochor M.
3
1
L
Dvorak M.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Sochor M.
Frydl M.
3
1
W
Sochor M.
Rek A.
1
3
L
Kulveit J.
Sochor M.
1
3
W
View All