chamorro-miguel
L
L
W
W
L
W
W
W
L
L

alzate-camilo
W
W
W
L
L
L
L
W
W
W
chamorro-miguel Last Match Played stats
Pomares A. vs Chamorro M. in the TT Cup on Wed, 18 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pomares A. (H) | Chamorro M. (A) |
---|---|---|
Points | ||
Points won | 51 | 46 |
Max points in a row | 7 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 7 | 7 |
Service points won | 20/49 (41%) | 17/47 (36%) |
Receiver points won | 30/47 (64%) | 29/49 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 14 | 15 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/14 (36%) | 6/14 (43%) |
Receiver points won | 8/14 (57%) | 9/14 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
alzate-camilo Last Match Played stats
Soria J. vs Alzate C. in the TT Cup on Thu, 5 Oct '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Soria J. (H) | Alzate C. (A) |
---|---|---|
Points | ||
Points won | 38 | 31 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 22/34 (65%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 12/34 (35%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
chamorro-miguel And alzate-camilo Recently Played
chamorro-miguel
Pomares A.
Chamorro M.
2
3
W
Chamorro M.
Saaverda H.
1
3
L
Chamorro M.
Gonzales E.
2
3
L
Chamorro M.
Sanchez G.
2
3
L
Pomares J.
Chamorro M.
2
3
W
Pomares J.
Chamorro M.
3
1
L
Chamorro M.
Martin I.
1
3
L
Sanchez G.
Chamorro M.
0
3
W
Chamorro M.
Saaverda H.
3
0
W
Gonzales E.
Chamorro M.
3
1
L
Martin I.
Chamorro M.
3
1
L
Gonzales E.
Chamorro M.
3
0
L
Pomares J.
Chamorro M.
1
3
W
Ovcharenko M.
Chamorro M.
3
0
L
Chamorro M.
Gonzales E.
3
1
W
Gonzales E.
Chamorro M.
2
3
W
Saaverda H.
Chamorro M.
2
3
W
Chamorro M.
Pomares A.
3
1
W
Álvarez Garcia M.
Chamorro M.
3
0
L
Chamorro M.
Álvarez Garcia M.
1
3
L
Sanchez G.
Chamorro M.
3
1
L
Pomares J.
Chamorro M.
3
2
L
Sanchez G.
Chamorro M.
0
3
W
Álvarez Garcia M.
Chamorro M.
0
3
W
Chamorro M.
Sanchez G.
0
3
L
Chamorro M.
Gonzales E.
3
1
W
Chamorro M.
Martin I.
3
1
W
Saaverda H.
Chamorro M.
2
3
W
Saaverda H.
Chamorro M.
3
0
L
Gonzales E.
Chamorro M.
3
0
L
alzate-camilo
Soria J.
Alzate C.
3
0
L
Alzate C.
Gonzales E.
3
1
W
Alzate C.
Sancho L.
1
3
L
Alzate C.
Chamorro M.
1
3
L
Gonzales E.
Alzate C.
1
3
W
Alzate C.
Sancho L.
3
2
W
Gonzales E.
Alzate C.
0
3
W
Álvarez Garcia M.
Alzate C.
3
1
L
Chamorro M.
Alzate C.
3
2
L
Álvarez Garcia M.
Alzate C.
3
0
L
Benito J.
Alzate C.
3
1
L
Pomares J.
Alzate C.
1
3
W
Sanchez J.
Alzate C.
3
2
L
Gonzales E.
Alzate C.
2
3
W
Benito J.
Alzate C.
0
3
W
Alzate C.
Sancho L.
3
2
W
Alzate C.
Gonzales E.
2
3
L
Alzate C.
Chamorro M.
3
0
W
Alzate C.
Benito J.
0
3
L
Alzate C.
Chamorro M.
3
2
W
Alzate C.
Benito J.
3
1
W
Alzate C.
Martin I.
3
0
W
Alzate C.
Gonzales E.
3
0
W
Alzate C.
Gonzales E.
0
3
L
Sancho L.
Alzate C.
3
0
L
Pomares J.
Alzate C.
3
1
L
Chamorro M.
Alzate C.
3
2
L
Alzate C.
Sancho L.
3
1
W
Chamorro M.
Alzate C.
2
3
W
Alzate C.
Martin I.
3
2
W
View All