chan-baldwin-ho-wah
W
W
W
W
L
L
L
L
L
L

shah-manush-utpalbhai
W
L
L
W
W
W
L
L
L
W
chan-baldwin-ho-wah Last Match Played stats
An J / Lim J vs Chan B / Wong C T in the United States Smash 2025, MD on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | An J / Lim J (H) | Chan B / Wong C T (A) |
---|---|---|
Points | ||
Points won | 40 | 33 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 5 |
Service points won | 23/37 (62%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 14/37 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
shah-manush-utpalbhai Last Match Played stats
Shah M U / Thakkar M V vs An J / Lim J in the United States Smash 2025, MD on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Shah M U / Thakkar M V (H) | An J / Lim J (A) |
---|---|---|
Points | ||
Points won | 35 | 44 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 8 |
Service points won | 20/39 (51%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 19/39 (49%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
chan-baldwin-ho-wah And shah-manush-utpalbhai Recently Played
chan-baldwin-ho-wah
An J / Lim J
Chan B / Wong C T
3
1
L
Chan B / Wong C T
Kao C-J / Lin Y-J
3
2
L
Chan B / Wong C T
Gardos R / Habesohn D
3
0
L
Chan B.
Lin Y.
2
3
L
Chan B.
Liang J.
3
2
W
Chan B.
Shah M.
3
0
W
Chan B.
Xie V.
3
0
W
Chan B.
Jain P.
3
0
W
Chan B / Wong C T
Huang Y / Xue F
3
2
L
Shinozuka H / Togami S
Chan B / Wong C T
1
3
W
Chan B / Wong C T
Kwan M H / Lam S H
3
1
L
Chan B / Wong C T
Lambiet F / Nuytinck C
3
0
L
Meissner C.
Chan B.
3
1
L
Kouraichi A.
Chan B.
1
3
W
Hribar P.
Chan B.
1
3
W
Chan B.
Lebrun F.
0
3
L
An J / Lim J
Chan B / Wong C T
3
2
L
KIM M / Park G
Chan B / Wong C T
0
3
W
Chan B.
Cho D.
3
2
W
Chan B / Wong C T
Shinozuka H / Togami S
3
1
L
Bardet L.
Chan B.
0
3
W
Yuan L.
Chan B.
1
3
W
Drinkhall P.
Chan B.
1
3
W
Chan B / Wong C T
Bourrassaud F / Dorr E
0
3
W
Chan B / Wong C T
Burgos N / Gomez G
3
0
L
Chan B.
Lind A.
1
4
L
Lim J / Shin Y
Chan B / Zhu C
3
1
L
Chan B / Wong C T
Abdulfatai A / Adegoke M O
3
0
L
Xiang P / XU Y
Chan B / Wong C T
3
1
L
Chan B / Wong C T
An J / Lim J
3
1
L
shah-manush-utpalbhai
Shah M U / Thakkar M V
An J / Lim J
1
3
W
Wong C T / Doo H K
Shah M U / Chitale D P
3
2
L
Shah M U / Thakkar M V
Pistej L / Pucar T
3
1
L
OH J / Odo S
Shah M U / Chitale D P
1
3
W
Chan B.
Shah M.
3
0
L
Mladenovic L.
Shah M.
0
3
W
Oyebode J.
Shah M.
1
3
W
KIM M / Park G
Shah M U / Thakkar M V
3
1
L
Park G.
Shah M.
3
0
L
Gardos R.
Shah M.
1
3
W
Shah M U / Thakkar M V
Lim J / OH J
0
3
W
Shah M U / Thakkar M V
Jorgic D / Kozul D
3
1
L
Shah M U / Thakkar M V
Ionescu E / Movileanu D
3
0
L
Shah M U / Thakkar M V
Birriel O / Naranjo A
3
1
L
Pucar T.
Shah M.
3
1
L
Duda B / Qiu D
Shah M U / Thakkar M V
3
1
L
Lebrun F.
Shah M.
4
0
L
Shah M U / Chitale D P
OH Ju / Kim N
0
3
W
Shah M U / Chitale D P
Bouloussa M / Nasri M
3
0
L
Apolónia T.
Shah M.
2
4
W
Hribar P / Kozul D
Shah M U / Thakkar M V
0
3
W
Shah M U / Chitale D P
Matsushima S / Harimoto M
3
2
L
Bertelsmeier A / Duda B
Shah M U / Thakkar M V
3
2
L
Essid W / Goda H
Shah M U / Chitale D P
0
3
W
Chambet-Weil R / Essid W
Shah M U / Thakkar M V
0
3
W
Oikawa M / Sakai Y
Shah M U / Thakkar M V
0
3
W
Shah M U / Chitale D P
Gnanasekaran S / Akula S
3
2
L
Shah M U / Chitale D P
Sun Y / Hu Y
3
0
L
Shah M.
Hechen Li.
2
3
L
Shah M.
Stoll L.
3
0
W
View All