chang-lu-hsu
W
L
W
L
W
L
L
L
L
W

yao-tom
L
L
W
W
L
W
W
W
W
L
chang-lu-hsu Last Match Played stats
Yang R. vs Chang L. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Yang R. (H) | Chang L. (A) |
---|---|---|
Points | ||
Points won | 26 | 42 |
Max points in a row | 4 | 7 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 8 |
Service points won | 14/33 (42%) | 23/35 (66%) |
Receiver points won | 12/35 (34%) | 19/33 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
yao-tom Last Match Played stats
Yao T. vs Chandrasekaran S. in the TT Cup on Sat, 26 Apr '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Yao T. (H) | Chandrasekaran S. (A) |
---|---|---|
Points | ||
Points won | 15 | 33 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 8/24 (33%) | 17/24 (71%) |
Receiver points won | 7/24 (29%) | 16/24 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
chang-lu-hsu And yao-tom Recently Played
chang-lu-hsu
Yang R.
Chang L.
1
3
W
Chandrasekaran S.
Chang L.
3
1
L
Chang L.
Malin L.
1
3
L
Yang R.
Chang L.
3
1
L
Chang L.
Ravi C.
3
2
W
Chang L.
Ravi C.
3
0
W
Malin L.
Chang L.
2
3
W
Chandrasekaran S.
Chang L.
3
1
L
Chen D.
Chang L.
3
1
L
Zhitomirskiy D.
Chang L.
0
3
W
Ravi C.
Chang L.
1
3
W
Chang L.
Chen D.
0
3
L
Chang L.
Yang R.
3
0
W
Yang R.
Chang L.
0
3
W
Chang L.
Sapezhnikov A.
3
2
W
Chen D.
Chang L.
3
1
L
Chang L.
Chandrasekaran S.
0
3
L
Chang L.
Chandrasekaran S.
3
1
W
Chang L.
Sapezhnikov A.
3
2
W
Chang L.
Chen D.
2
3
L
Sapezhnikov A.
Chang L.
1
3
W
Chang L.
Mohanty R.
0
3
L
Beckett C.
Chang L.
1
3
W
Sapezhnikov A.
Chang L.
3
2
L
Yang R.
Chang L.
1
3
W
Kothapalli H.
Chang L.
3
0
L
Chang L.
Chandrasekaran S.
2
3
L
Yang R.
Chang L.
3
2
L
Chang L.
Yang R.
2
3
L
Yao T.
Chang L.
0
3
W
yao-tom
Yao T.
Chandrasekaran S.
0
3
L
Yao T.
Chang L.
0
3
L
Yao T.
Yang R.
0
3
L
Yao T.
Japanwala S.
3
1
W
Yao T.
Japanwala S.
3
2
W
Yao T.
Goncharov V.
3
2
W
Yao T.
Nandyala S.
3
0
W
Yao T.
Hossain Z.
3
2
W
Yao T.
Nandyala S.
3
1
W
Yao T.
Japanwala S.
3
2
W
Nandyala S.
Yao T.
1
3
W
Yao T.
Hossain Z.
3
0
W
Yao T.
Kondur S.
-
Yao T.
Nandyala S.
1
3
L
Yao T.
Rahman S.
3
0
W
Yao T.
Nandyala S.
3
2
W
Yao T.
Hossain Z.
0
3
L
Yao T.
Jinshou Yu.
1
3
L
Yao T.
Nandyala S.
3
1
W
Chang L.
Yao T.
3
0
L
Yao T.
Oguche D.
1
3
L
Chen D.
Yao T.
3
1
L
Yao T.
Chowdhury H.
3
0
W
Yao T.
Chowdhury H.
3
0
W
Yao T.
Jinshou Yu.
0
3
L
Yao T.
Japanwala S.
3
0
W
Yao T.
Hossain Z.
3
1
W
Yao T.
Nandyala S.
3
0
W
Yao T.
Kondur S.
3
1
W
Yao T.
Goncharov V.
0
3
L
View All