chau-henry
W
L
L
L
L
L
L
W
W
W

zhang-benji
W
W
W
L
L
W
W
W
W
W
chau-henry Last Match Played stats
Chau H. vs Zhang B. in the TT Cup on Wed, 24 Apr '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Chau H. (H) | Zhang B. (A) |
---|---|---|
Points | ||
Points won | 37 | 33 |
Max points in a row | 6 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 8 |
Service points won | 17/35 (49%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
zhang-benji Last Match Played stats
Zhang B. vs Jain S. in the TT Cup on Sat, 1 Jun '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Zhang B. (H) | Jain S. (A) |
---|---|---|
Points | ||
Points won | 33 | 41 |
Max points in a row | 5 | 8 |
Comeback to win | 1 | 6 |
Biggest lead | 6 | 6 |
Service points won | 18/37 (49%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 19/37 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/9 (11%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/9 (89%) |
Service errors | 0 | 0 |
chau-henry And zhang-benji Recently Played
chau-henry
Chau H.
Zhang B.
3
1
W
Zhang B.
Chau H.
0
3
W
Wang L.
Chau H.
0
3
W
Chau H.
Jain S.
3
2
W
Chau H.
Zhang B.
0
3
L
Wang L.
Chau H.
0
3
W
Feng J.
Chau H.
3
2
L
Chau H.
Zhang B.
3
0
W
Robbins B.
Chau H.
3
0
L
Wang L.
Chau H.
1
3
W
Zhou Z.
Chau H.
0
3
W
Chau H.
Robbins B.
2
3
L
Dewitt R.
Chau H.
2
3
W
Chau H.
Dewitt R.
0
3
L
Feng J.
Chau H.
2
3
W
Semen K.
Chau H.
2
3
W
Gaurang R.
Chau H.
3
0
L
Chau H.
Dewitt R.
0
3
L
Jeong A.
Chau H.
3
2
L
Gaurang R.
Chau H.
3
0
L
Meneses L.
Chau H.
1
3
W
Chau H.
Gaurang R.
1
3
L
Meneses L.
Chau H.
3
1
L
Dewitt R.
Chau H.
3
0
L
Dhawan A.
Chau H.
3
1
L
Dhawan A.
Chau H.
3
1
L
Chau H.
Meneses L.
1
3
L
Chau H.
Jesse OH.
3
2
W
Chau H.
Robbins B.
3
2
W
Jesse OH.
Chau H.
2
3
W
zhang-benji
Zhang B.
Jain S.
1
3
L
Danyal H.
Zhang B.
3
1
L
Shah B.
Zhang B.
3
1
L
Zhang B.
Jain S.
3
1
W
Mimsypohc J.
Zhang B.
1
3
W
Zhang B.
Mimsypohc J.
2
3
L
Zhang B.
Semen K.
3
1
W
Zhang B.
Louis Lu.
3
0
W
Danyal H.
Zhang B.
1
3
W
Zhang B.
Jain S.
3
0
W
Semen K.
Zhang B.
3
1
L
Chen S.
Zhang B.
3
1
L
Jain S.
Zhang B.
3
1
L
Dewitt R.
Zhang B.
3
0
L
Zhang B.
Chen S.
1
3
L
Zhang B.
Jain S.
1
3
L
Jain S.
Zhang B.
1
3
W
Wang L.
Zhang B.
2
3
W
Zhang B.
Chen S.
3
1
W
Zhang B.
Feng J.
2
3
L
Feng J.
Zhang B.
0
3
W
Shah B.
Zhang B.
1
3
W
Zhang B.
Danyal H.
3
2
W
Chau H.
Zhang B.
3
1
L
Zhang B.
Chau H.
0
3
L
Zhang B.
Jain S.
3
1
W
Zhang B.
Wang L.
3
2
W
Chau H.
Zhang B.
0
3
W
Zhang B.
Feng J.
3
1
W
Wang L.
Zhang B.
0
3
W
View All