cheaib-dauud
L
W
W
W
W
W
W
W
L
W

amann-samuel
L
L
L
W
W
L
W
W
L
L
cheaib-dauud Last Match Played stats
Cheaib D. vs Henninger Marius in the Challenger Series, Playoffs on Tue, 2 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Cheaib D. (H) | Henninger Marius (A) |
---|---|---|
Points | ||
Points won | 48 | 45 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 5 |
Service points won | 25/45 (56%) | 25/48 (52%) |
Receiver points won | 23/48 (48%) | 20/45 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
amann-samuel Last Match Played stats
Salzer T. vs Amann S. in the Challenger Series, Playoffs on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Salzer T. (H) | Amann S. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 18/37 (49%) | 11/35 (31%) |
Receiver points won | 24/35 (69%) | 19/37 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
cheaib-dauud And amann-samuel Recently Played
cheaib-dauud
Cheaib D.
Henninger Marius
2
3
L
Efimov V.
Cheaib D.
0
3
W
Fuchs M.
Cheaib D.
1
3
W
Senkbeil V.
Cheaib D.
1
3
W
Cheaib D.
Lama J.
2
3
L
Cheaib D.
Hollo M.
3
0
W
Efimov V.
Cheaib D.
3
2
L
Koloidenko P.
Cheaib D.
0
3
W
Henninger Marius
Cheaib D.
3
0
L
Cheaib D.
Lillo A.
3
0
W
Cheaib D.
Naplokov O.
3
0
W
Zech D.
Cheaib D.
0
3
W
Koloidenko P.
Cheaib D.
0
3
W
Stefanidis M.
Cheaib D.
0
3
W
Cheaib D.
Lillo A.
3
2
W
Cheaib D.
Naplokov O.
3
1
W
Cheaib D.
Qiu L.
-
Patil G.
Cheaib D.
0
3
W
Efimov V.
Cheaib D.
0
3
W
Cheaib D.
Danzer M.
1
3
L
Efimov V.
Cheaib D.
3
1
L
Henninger Marius
Cheaib D.
1
3
W
Kraus L.
Cheaib D.
0
3
W
Cheaib D.
Lama J.
3
1
W
Cheaib D.
Rinderer D.
3
0
W
Cheaib D.
Amann S.
3
0
W
Danzer M.
Cheaib D.
2
3
W
Cheaib D.
Happek S.
3
0
W
Cheaib D.
Salzer T.
1
3
L
Neumaier M.
Cheaib D.
0
3
W
amann-samuel
Salzer T.
Amann S.
3
1
L
Reindl N.
Amann S.
3
0
L
Zech D.
Amann S.
1
3
W
Amann S.
Stefanidis M.
1
3
L
Reindl N.
Amann S.
3
0
L
Kupfer M.
Amann S.
2
3
W
Amann S.
Mousavi Taher M.
0
3
L
Amann S.
Salzer T.
3
0
W
Amann S.
Horvat N.
3
0
W
Amann S.
Fadeev K.
-
Lama J.
Amann S.
3
1
L
Danzer M.
Amann S.
3
2
L
Henninger Marius
Amann S.
3
0
L
Rinderer D.
Amann S.
3
0
L
Efimov V.
Amann S.
3
1
L
Cheaib D.
Amann S.
3
0
L
Kraus L.
Amann S.
3
0
L
Debizhanskyi H.
Amann S.
3
1
L
Neumaier M.
Amann S.
3
1
L
Kupfer M.
Amann S.
3
1
L
Alcayde G.
Amann S.
3
0
L
Fadeev K.
Amann S.
3
1
L
Stefanidis M.
Amann S.
3
1
L
Kraus L.
Amann S.
0
3
W
Zech D.
Amann S.
0
3
W
Amann S.
Laine Campino L.
1
3
L
Naplokov O.
Amann S.
2
3
W
Kupfer M.
Amann S.
1
3
W
Amann S.
Klein D.
0
3
L
Amann S.
Rinderer D.
0
3
L
View All