chen-jining
L
L
L
L
L
W
L
-
L
L

andrey-farkash
L
L
L
W
W
W
L
L
W
L
chen-jining Last Match Played stats
Alapat S. vs Chen Jining in the TT Cup on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Alapat S. (H) | Chen Jining (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 13/29 (45%) | 17/27 (63%) |
Receiver points won | 10/27 (37%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
andrey-farkash Last Match Played stats
Andrey F. vs Chandrasekaran S. in the TT Cup on Tue, 10 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Andrey F. (H) | Chandrasekaran S. (A) |
---|---|---|
Points | ||
Points won | 25 | 36 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 13/29 (45%) | 20/32 (63%) |
Receiver points won | 12/32 (38%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
chen-jining And andrey-farkash Recently Played
chen-jining
Alapat S.
Chen Jining
0
3
W
Mohanty R.
Chen Jining
3
1
L
Chen Jining
Beckett C.
0
3
L
Alapat S.
Chen Jining
3
2
L
Kothapalli H.
Chen Jining
3
1
L
Soliman A.
Chen Jining
3
1
L
Beckett C.
Chen Jining
3
2
L
Chen Jining
Kothapalli H.
0
3
L
Goncharov D.
Chen Jining
3
1
L
Chen Jining
Goncharov D.
1
3
L
Andrey F.
Chen Jining
3
1
L
Chandrasekaran S.
Chen Jining
3
2
L
Shah B.
Chen Jining
-
Shah M.
Chen Jining
2
3
W
Chen Jining
Modi N.
0
3
L
Shah M.
Chen Jining
3
0
L
Chandrasekaran S.
Chen Jining
3
1
L
Chandrasekaran S.
Chen Jining
3
2
L
Chen Jining
Soliman A.
3
0
W
Nader F.
Chen Jining
3
1
L
Chandrasekaran S.
Chen Jining
3
0
L
Goncharov D.
Chen Jining
3
0
L
Chen Jining
Goncharov D.
1
3
L
Nader F.
Chen Jining
3
1
L
Soliman A.
Chen Jining
3
0
L
Chandrasekaran S.
Chen Jining
2
3
W
Chen Jining
Chandrasekaran S.
2
3
L
Chen Jining
Goncharov D.
-
Astalus S.
Chen Jining
3
0
L
Shah M.
Chen Jining
3
1
L
andrey-farkash
Andrey F.
Chandrasekaran S.
0
3
L
Andrey F.
Chandrasekaran S.
3
0
W
Andrey F.
Chen Jining
3
1
W
Andrey F.
Goncharov D.
3
2
W
Andrey F.
Ravi C.
0
3
L
Beckett C.
Andrey F.
3
2
L
Andrey F.
Ravi C.
3
0
W
Nader F.
Andrey F.
3
2
L
Yang R.
Andrey F.
1
3
W
Yang R.
Andrey F.
3
2
L
Andrey F.
Goncharov D.
3
1
W
Dassarma D.
Andrey F.
3
1
L
Modi N.
Andrey F.
3
1
L
Kothapalli H.
Andrey F.
3
1
L
Andrey F.
Kumar V.
2
3
L
Modi N.
Andrey F.
3
1
L
Chen Jining
Andrey F.
3
0
L
Andrey F.
Chandrasekaran S.
3
2
W
Andrey F.
Shah M.
2
3
L
Andrey F.
Chen Jining
2
3
L
Andrey F.
Oguche D.
1
3
L
Goncharov D.
Andrey F.
3
2
L
Shah M.
Andrey F.
3
1
L
Andrey F.
Oguche D.
3
2
W
Andrey F.
Kumar V.
3
0
W
Andrey F.
Kumar V.
3
0
W
Akselrod S.
Andrey F.
3
1
L
Dassarma D.
Andrey F.
3
1
L
Nader F.
Andrey F.
0
3
W
Andrey F.
Chen Jining
2
3
L
View All