chen-jining
L
W
L
L
W
W
L
L
L
W

yang-ray
L
L
L
L
L
L
L
W
L
W
chen-jining Last Match Played stats
Chen Jining vs Nipul S. in the TT Cup on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Chen Jining (H) | Nipul S. (A) |
---|---|---|
Points | ||
Points won | 44 | 49 |
Max points in a row | 7 | 5 |
Comeback to win | 3 | 3 |
Biggest lead | 6 | 7 |
Service points won | 26/47 (55%) | 28/46 (61%) |
Receiver points won | 18/46 (39%) | 21/47 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
yang-ray Last Match Played stats
Yang R. vs Chen D. in the TT Cup on Sun, 3 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Yang R. (H) | Chen D. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 7 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 18/34 (53%) | 14/38 (37%) |
Receiver points won | 24/38 (63%) | 16/34 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
chen-jining And yang-ray Recently Played
chen-jining
Chen Jining
Nipul S.
2
3
L
Nipul S.
Chen Jining
0
3
W
Jinshou Yu.
Chen Jining
3
0
L
Chen Jining
Shah M.
1
3
L
Chen Jining
Choi E.
1
3
L
Alapat S.
Chen Jining
3
0
L
Chen Jining
Sapezhnikov A.
2
3
L
Choi E.
Chen Jining
2
3
W
Alapat S.
Chen Jining
3
0
L
Singh H.
Chen Jining
3
2
L
Chen Jining
Chandrasekaran S.
3
2
W
Alapat S.
Chen Jining
3
1
L
Chen Jining
Kothapalli H.
3
0
W
Soliman A.
Chen Jining
3
1
L
Chen Jining
Xiong C.
2
3
L
Kothapalli H.
Chen Jining
2
3
W
Ravi C.
Chen Jining
3
1
L
Chang L.
Chen Jining
3
2
L
Chen Jining
Ravi C.
0
3
L
Soliman A.
Chen Jining
3
0
L
Chen Jining
Sapezhnikov A.
2
3
L
Sapezhnikov A.
Chen Jining
2
3
W
Xiong C.
Chen Jining
3
0
L
Chen Jining
Alapat S.
2
3
L
Chen Jining
Beckett C.
3
0
W
Beckett C.
Chen Jining
1
3
W
Chen Jining
Xiong C.
2
3
L
Malin L.
Chen Jining
3
2
L
Chandrasekaran S.
Chen Jining
3
2
L
Chen Jining
Beckett C.
3
1
W
yang-ray
Yang R.
Chen D.
3
1
W
Yang R.
Sapezhnikov A.
3
1
W
Yang R.
Chang L.
3
0
W
Yang R.
Chen D.
3
0
W
Mohanty R.
Yang R.
1
3
W
Yang R.
Sapezhnikov A.
1
3
L
Yang R.
Mohanty R.
0
3
L
Yang R.
Xiong C.
3
1
W
Chang L.
Yang R.
2
3
W
Chen Jining
Yang R.
3
2
L
Yang R.
Xiong C.
3
0
W
Chang L.
Yang R.
3
2
L
Yang R.
Chang L.
1
3
L
Yang R.
Malin L.
2
3
L
Yang R.
Chandrasekaran S.
0
3
L
Yang R.
Chang L.
3
1
W
Chang L.
Yang R.
3
0
L
Yang R.
Chang L.
0
3
L
Chen D.
Yang R.
0
3
W
Sapezhnikov A.
Yang R.
0
3
W
Chandrasekaran S.
Yang R.
3
2
L
Modi N.
Yang R.
3
0
L
Yang R.
Chandrasekaran S.
1
3
L
Nader F.
Yang R.
3
2
L
Yang R.
Chang L.
1
3
L
Yang R.
Chandrasekaran S.
1
3
L
Yang R.
Kothapalli H.
1
3
L
Yang R.
Chang L.
3
2
W
Yang R.
Chandrasekaran S.
2
3
L
Chang L.
Yang R.
2
3
W
View All