chen-m-wang-m
W
-
W
W
W
W
W
W
W
W

lee-h-c-soo-w-y-m
L
W
W
L
L
L
W
W
L
W
chen-m-wang-m Last Match Played stats
Chen M / Wang M vs Harimoto M / Hayata H in the Olympic Tournament, Team, Doubles, Women on Sat, 10 Aug '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Chen M / Wang M (H) | Harimoto M / Hayata H (A) |
---|---|---|
Points | ||
Points won | 41 | 39 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 4 |
Service points won | 21/38 (55%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 17/38 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/9 (67%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 3/9 (33%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 5 |
Max points in a row | 2 | 2 |
Biggest lead | 0 | 2 |
Service points won | 2/3 (67%) | 3/5 (60%) |
Receiver points won | 2/5 (40%) | 1/3 (33%) |
Service errors | 0 | 0 |
lee-h-c-soo-w-y-m Last Match Played stats
LEE H C / Soo W Y M vs Mukherjee A / Sen P in the WTT Feeder Otocec 2022, WD on Sat, 25 Jun '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | LEE H C / Soo W Y M (H) | Mukherjee A / Sen P (A) |
---|---|---|
Points | ||
Points won | 27 | 38 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 14/33 (42%) | 19/32 (59%) |
Receiver points won | 13/32 (41%) | 19/33 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/15 (33%) | 6/15 (40%) |
Receiver points won | 9/15 (60%) | 10/15 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
chen-m-wang-m And lee-h-c-soo-w-y-m Recently Played
chen-m-wang-m
Chen M / Wang M
Harimoto M / Hayata H
3
2
W
Chen M / Wang M
Jeon J / Shin Y
3
1
W
Chen M / Wang M
Chen S-Y / Chien T-C
3
0
W
Chen M / Wang M
Alhodaby M / Goda H
3
0
W
Chen M / Wang M
Chen Y / Kuai M
1
3
L
Chen M / Wang M
LEE H C / Zhu C
3
1
W
Chen M / Wang M
Jeon J / Shin Y
3
0
W
Chen M / Wang M
Bajor N / Kukulkova T
3
1
W
Chen M / Wang M
Chen X / Wang Y
3
2
W
Chen M / Wang M
Dragoman A / Samara E
3
0
W
Chen M / Wang M
Cheng I-C / LI Y-J
3
0
W
Chen M / Wang M
De Nutte S / Ni X L
3
1
W
Chen M / Wang M
Ng W L / Zhu C
3
0
W
Chen M / Wang M
Polcanova S / Szocs B
3
2
W
Chen M / Wang M
Chen X / Qian T
1
3
L
Chen M / Wang M
Dragoman A / Samara E
3
0
W
Chen M / Wang M
Kim N / Lee Z
3
0
W
Choi H / Joo C
Chen M / Wang M
0
3
W
Chen X / Qian T
Chen M / Wang M
2
3
W
Chen M / Wang M
Balazova B / Matelova H
2
3
L
Chen M / Wang M
Wong X R / Zhou J
3
1
W
Jeon J / Yang H
Chen M / Wang M
-
Chen M / Wang M
Hirano M / Ishikawa K
3
1
W
Chen M / Wang M
Shan X / Solja P
3
0
W
Chen M / Wang M
LIN Y / YU M
3
0
W
Chen M / Wang M
Hirano M / Ishikawa K
3
1
W
Chen M / Wang M
Mittelham N / Solja P
3
1
W
Chen M / Wang M
LEE H C / Soo W Y M
3
0
W
Chen M / Wang M
Komwong N / Paranang O
3
0
W
Chen M / Wang M
Jeon J / Yang H
3
1
W
lee-h-c-soo-w-y-m
LEE H C / Soo W Y M
Mukherjee A / Sen P
0
3
L
LEE Z / Yoon H
LEE H C / Soo W Y M
1
3
W
LEE H C / Soo W Y M
Xiao M / Yang X
3
1
W
LEE H C / Soo W Y M
Hirano M / Ishikawa K
0
3
L
LEE H C / Soo W Y M
Dodean D / Samara E
2
3
L
Chen M / Wang M
LEE H C / Soo W Y M
3
0
L
Huang Y-W / Liu H-Y
LEE H C / Soo W Y M
2
3
W
LEE H C / Soo W Y M
Cheng H-T / Chen S-Y
3
1
W
LEE H C / Soo W Y M
Szocs B / Xiao M
0
3
L
LEE H C / Soo W Y M
Feng T / Yu M
3
2
W
View All