chen-shawn
L
L
W
W
W
L
L
L
L
W

jain-sanjay
W
W
W
W
W
W
W
W
W
L
chen-shawn Last Match Played stats
Dhawan A. vs Chen S. in the TT Cup on Tue, 14 Jan '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Dhawan A. (H) | Chen S. (A) |
---|---|---|
Points | ||
Points won | 46 | 50 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 3 |
Biggest lead | 4 | 5 |
Service points won | 26/47 (55%) | 29/49 (59%) |
Receiver points won | 20/49 (41%) | 21/47 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
jain-sanjay Last Match Played stats
Jain S. vs Chen S. in the TT Cup on Thu, 10 Oct '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jain S. (H) | Chen S. (A) |
---|---|---|
Points | ||
Points won | 49 | 33 |
Max points in a row | 8 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 3 |
Service points won | 18/39 (46%) | 12/43 (28%) |
Receiver points won | 31/43 (72%) | 21/39 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 3/6 (50%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 3/6 (50%) |
Service errors | 0 | 0 |
chen-shawn And jain-sanjay Recently Played
chen-shawn
Dhawan A.
Chen S.
2
3
W
Dhawan A.
Chen S.
3
1
L
Meneses L.
Chen S.
1
3
W
Chen S.
Wang L.
3
1
W
Meneses L.
Chen S.
0
3
W
Dhawan A.
Chen S.
1
3
W
Chen S.
Meneses L.
2
3
L
Song D.
Chen S.
2
3
W
Jain S.
Chen S.
3
2
L
Chen S.
Meneses L.
1
3
L
Chen S.
Jain S.
2
3
L
Chen S.
Chuang Y.
0
3
L
Chen S.
Dewitt R.
1
3
L
Chen S.
Wang L.
3
2
W
Chen S.
Jesse OH.
3
0
W
Jain S.
Chen S.
2
3
W
Chen S.
Wang L.
2
3
L
Chen S.
Jain S.
1
3
L
Chen S.
Meneses L.
2
3
L
Chen S.
Shah B.
0
3
L
Chen S.
Dhawan A.
1
3
L
Chen S.
Feng J.
0
3
L
Chen S.
Shah B.
3
2
W
Chen S.
Zhang B.
3
1
W
Zhang B.
Chen S.
1
3
W
Chen S.
Jain S.
0
3
L
Dewitt R.
Chen S.
3
0
L
Chen S.
Feng J.
2
3
L
Shah B.
Chen S.
3
1
L
Dhawan A.
Chen S.
0
3
W
jain-sanjay
Jain S.
Chen S.
3
2
W
Jain S.
Meneses L.
2
3
L
Chen S.
Jain S.
2
3
W
Chuang Y.
Jain S.
3
0
L
Jain S.
Shtofmakher S.
3
1
W
Shtofmakher S.
Jain S.
1
3
W
Dewitt R.
Jain S.
1
3
W
Jain S.
Shah B.
3
2
W
Jain S.
Shah B.
3
1
W
Jain S.
Shah B.
3
0
W
Jain S.
Meneses L.
3
1
W
Jain S.
Dewitt R.
3
1
W
Jain S.
Chen S.
2
3
L
Jain S.
Meneses L.
2
3
L
Chen S.
Jain S.
1
3
W
Wang L.
Jain S.
3
2
L
Meneses L.
Jain S.
1
3
W
Cheng H.
Jain S.
2
3
W
Jain S.
Meneses L.
1
3
L
Dewitt R.
Jain S.
3
1
L
Jain S.
Semen K.
3
1
W
Semen K.
Jain S.
0
3
W
Song D.
Jain S.
1
3
W
Jain S.
Mahmudov B.
3
0
W
Jain S.
Danyal H.
3
2
W
Jain S.
Danyal H.
3
2
W
Louis Lu.
Jain S.
1
3
W
Song D.
Jain S.
0
3
W
Zhang B.
Jain S.
1
3
W
Jain S.
Shah B.
1
3
L
View All