chlodnicki-piotr
L
L
L
L
L
L
W
W
W
L

lis-daniel
L
W
W
W
W
L
L
W
L
W
chlodnicki-piotr Last Match Played stats
Chlodnicki P. vs Brud S. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Chlodnicki P. (H) | Brud S. (A) |
---|---|---|
Points | ||
Points won | 30 | 39 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 5 | 5 |
Service points won | 16/36 (44%) | 19/33 (58%) |
Receiver points won | 14/33 (42%) | 20/36 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
lis-daniel Last Match Played stats
Lewandowski P. vs Lis D. in the TT Elite Series on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Lewandowski P. (H) | Lis D. (A) |
---|---|---|
Points | ||
Points won | 39 | 46 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 5 |
Service points won | 24/42 (57%) | 28/43 (65%) |
Receiver points won | 15/43 (35%) | 18/42 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 9/12 (75%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 3/12 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
chlodnicki-piotr Table tennis Fixtures
10 Jul '25 03:30 (UTC) - TT Elite Series
10 Jul '25 04:15 (UTC) - TT Elite Series
10 Jul '25 05:20 (UTC) - TT Elite Series
10 Jul '25 06:35 (UTC) - TT Elite Series
10 Jul '25 07:55 (UTC) - TT Elite Series
View All
chlodnicki-piotr And lis-daniel Recently Played
chlodnicki-piotr
Chlodnicki P.
Brud S.
1
3
L
Chlodnicki P.
Olbrycht M.
3
2
W
Chlodnicki P.
Kolodziej K.
0
3
L
Chlodnicki P.
Daniel A.
3
1
W
Chlodnicki P.
Jarocki L.
3
0
W
Miastowski M.
Chlodnicki P.
1
3
W
Czerwinski B.
Chlodnicki P.
1
3
W
Chlodnicki P.
Daniel A.
1
3
L
Chlodnicki P.
Ufnal M.
3
2
W
Wloczko K.
Chlodnicki P.
3
1
L
Chlodnicki P.
Wloczko K.
3
1
W
Chlodnicki P.
Nowalinski M.
2
3
L
Chlodnicki P.
Ufnal M.
1
3
L
Strowski K.
Chlodnicki P.
2
3
W
Chlodnicki P.
Spychala A.
2
3
L
Chlodnicki P.
Wloczko K.
3
1
W
Chlodnicki P.
Nowalinski M.
2
3
L
Chlodnicki P.
Spychala A.
0
3
L
Chlodnicki P.
Miastowski M.
1
3
L
Chlodnicki P.
Ufnal M.
1
3
L
Chlodnicki P.
Michna D.
2
3
L
Chlodnicki P.
Wiecek A.
1
3
L
Chlodnicki P.
Kolasa S.
1
3
L
Chlodnicki P.
Abbasi A.
0
3
L
Chlodnicki P.
Miastowski M.
1
3
L
Marchlewski M.
Chlodnicki P.
3
1
L
Daniel A.
Chlodnicki P.
0
3
W
Szurlej K.
Chlodnicki P.
2
3
W
Brud S.
Chlodnicki P.
2
3
W
Jarocki L.
Chlodnicki P.
3
1
L
lis-daniel
Lewandowski P.
Lis D.
1
3
W
Lis D.
Abbasi A.
3
1
W
Olejnik M.
Lis D.
3
1
L
Kwapis J.
Lis D.
3
1
L
Kosowski J.
Lis D.
3
2
L
Lis D.
Spychala A.
3
0
W
Lis D.
Balcerzak M.
3
1
W
Lis D.
Kwapis J.
0
3
L
Chlodnicki P.
Lis D.
2
3
W
Lis D.
Adamiak G.
3
2
W
Lis D.
Krzyzanowski M.
3
1
W
Jarocki L.
Lis D.
2
3
W
Kolodziej K.
Lis D.
3
0
L
Lis D.
Domin M.
3
1
W
Lis D.
Olbrycht M.
3
1
W
Wiecek A.
Lis D.
1
3
W
Kosowski J.
Lis D.
2
3
W
Lis D.
Wederlich D.
0
3
L
Lis D.
Abbasi A.
3
1
W
Miastowski M.
Lis D.
3
2
L
Wloczko K.
Lis D.
3
1
L
Witkowski J.
Lis D.
0
3
W
Lis D.
Kapik Krzysztof
3
2
W
Lis D.
Jarocki L.
3
0
W
Kolodziej K.
Lis D.
1
3
W
Lis D.
Jadczyk M.
1
3
L
Lis D.
Felkel G.
2
3
L
Lis D.
Miastowski M.
3
2
W
Klos P.
Lis D.
3
0
L
Lis D.
Wiecek A.
3
2
W
View All