chlodnicki-piotr
W
L
L
L
L
L
L
L
L
L

tomaszuk-tomasz
L
L
W
W
L
W
L
L
L
L
chlodnicki-piotr Last Match Played stats
Chlodnicki P. vs Kwapis J. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Chlodnicki P. (H) | Kwapis J. (A) |
---|---|---|
Points | ||
Points won | 47 | 46 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 3 |
Service points won | 25/47 (53%) | 24/46 (52%) |
Receiver points won | 22/46 (48%) | 22/47 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
tomaszuk-tomasz Last Match Played stats
Cyrnek P. vs Tomaszuk T. in the TT Elite Series on Thu, 16 Jun '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cyrnek P. (H) | Tomaszuk T. (A) |
---|---|---|
Points | ||
Points won | 44 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 8 | 3 |
Service points won | 24/38 (63%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 14/38 (37%) |
Service errors | 1 | 2 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 1 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 2 | 0 |
chlodnicki-piotr And tomaszuk-tomasz Recently Played
chlodnicki-piotr
Chlodnicki P.
Kwapis J.
3
2
W
Chlodnicki P.
Sklensky M.
1
3
L
Chlodnicki P.
Spychala A.
1
3
L
Czerwinski B.
Chlodnicki P.
1
3
W
Chlodnicki P.
Daniel A.
1
3
L
Chlodnicki P.
Brud S.
1
3
L
Chlodnicki P.
Olbrycht M.
3
2
W
Chlodnicki P.
Kolodziej K.
0
3
L
Chlodnicki P.
Daniel A.
3
1
W
Chlodnicki P.
Jarocki L.
3
0
W
Miastowski M.
Chlodnicki P.
1
3
W
Czerwinski B.
Chlodnicki P.
1
3
W
Chlodnicki P.
Daniel A.
1
3
L
Chlodnicki P.
Ufnal M.
3
2
W
Wloczko K.
Chlodnicki P.
3
1
L
Chlodnicki P.
Wloczko K.
3
1
W
Chlodnicki P.
Nowalinski M.
2
3
L
Chlodnicki P.
Ufnal M.
1
3
L
Strowski K.
Chlodnicki P.
2
3
W
Chlodnicki P.
Spychala A.
2
3
L
Chlodnicki P.
Wloczko K.
3
1
W
Chlodnicki P.
Nowalinski M.
2
3
L
Chlodnicki P.
Spychala A.
0
3
L
Chlodnicki P.
Miastowski M.
1
3
L
Chlodnicki P.
Ufnal M.
1
3
L
Chlodnicki P.
Michna D.
2
3
L
Chlodnicki P.
Wiecek A.
1
3
L
Chlodnicki P.
Kolasa S.
1
3
L
Chlodnicki P.
Abbasi A.
0
3
L
Chlodnicki P.
Miastowski M.
1
3
L
tomaszuk-tomasz
Cyrnek P.
Tomaszuk T.
3
1
L
Tomaszuk T.
Kolasa S.
0
3
L
Dziuba P.
Tomaszuk T.
3
0
L
Wiecek A.
Tomaszuk T.
3
1
L
Wederlich D.
Tomaszuk T.
3
1
L
Tomaszuk T.
Dziuba P.
2
3
L
Tomicki J.
Tomaszuk T.
3
1
L
Wederlich D.
Tomaszuk T.
3
1
L
Tomaszuk T.
Daniel A.
2
3
L
Tomaszuk T.
Witkowski J.
3
2
W
Dziuba P.
Tomaszuk T.
1
3
W
Wederlich D.
Tomaszuk T.
2
3
W
David P.
Tomaszuk T.
3
2
L
Wiecek A.
Tomaszuk T.
3
0
L
Tomicki J.
Tomaszuk T.
2
3
W
Tomaszuk T.
Tomicki J.
0
3
L
Tomaszuk T.
Palkovsky D.
3
0
W
Tomaszuk T.
Wiecek A.
0
3
L
Tomaszuk T.
Gorak D.
0
3
L
Tomaszuk T.
Wederlich D.
3
2
W
Tomaszuk T.
Cyrnek P.
2
3
L
Tomaszuk T.
Gorak D.
1
3
L
Tomaszuk T.
Chlodnicki P.
3
2
W
Dziuba P.
Tomaszuk T.
0
3
W
Tomaszuk T.
Witkowski J.
1
3
L
Chlodnicki P.
Tomaszuk T.
0
3
W
Ursu V.
Tomaszuk T.
3
0
L
Gorak D.
Tomaszuk T.
3
2
L
Kosowski J.
Tomaszuk T.
3
2
L
Cyrnek P.
Tomaszuk T.
3
0
L
View All