chlumsky-petr
W
W
W
L
W
W
W
L
W
L

sykora-david
W
W
L
W
W
W
W
L
W
L
chlumsky-petr Last Match Played stats
Jamrich R. vs Chlumsky P. in the TT Cup on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jamrich R. (H) | Chlumsky P. (A) |
---|---|---|
Points | ||
Points won | 48 | 44 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 5 |
Biggest lead | 6 | 4 |
Service points won | 29/46 (63%) | 27/46 (59%) |
Receiver points won | 19/46 (41%) | 17/46 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
sykora-david Last Match Played stats
Plachy J. vs Sykora D. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Plachy J. (H) | Sykora D. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 2 | 11 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 9/26 (35%) | 16/24 (67%) |
Receiver points won | 8/24 (33%) | 17/26 (65%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
chlumsky-petr And sykora-david Recently Played
chlumsky-petr
Jamrich R.
Chlumsky P.
2
3
W
Chlumsky P.
Kolar V.
1
3
L
Chlumsky P.
Jamrich R.
0
3
L
Chlumsky P.
Hejda Jr V.
3
2
W
Simecek J.
Chlumsky P.
3
1
L
Slavicek J.
Chlumsky P.
2
3
W
Chlumsky P.
Jamrich R.
3
0
W
Simecek J.
Chlumsky P.
3
2
L
Chlumsky P.
Jamrich R.
3
2
W
Chlumsky P.
Hejda Jr V.
3
2
W
Ruzicka J.
Chlumsky P.
1
3
W
Jamrich R.
Chlumsky P.
2
3
W
Chlumsky P.
Kocvara M.
2
3
L
Chlumsky P.
Hejda Jr V.
0
3
L
Chlumsky P.
Rek A.
1
3
L
Chlumsky P.
Kocvara M.
3
2
W
Chlumsky P.
Langer A.
3
1
W
Chlumsky P.
Simecek J.
3
1
W
Chlumsky P.
Rek A.
2
3
L
Chlumsky P.
Langer A.
3
2
W
Simecek J.
Chlumsky P.
2
3
W
Chaloupka M.
Chlumsky P.
0
3
W
Simecek J.
Chlumsky P.
1
3
W
Chlumsky P.
Marat F.
2
3
L
Sykora D.
Chlumsky P.
1
3
W
Chlumsky P.
Kubat P.
3
1
W
Chlumsky P.
Jamrich R.
3
1
W
Chlumsky P.
Sykora D.
1
3
L
Chlumsky P.
Chaloupka M.
3
0
W
Chlumsky P.
Vojna Daniel
2
3
L
sykora-david
Plachy J.
Sykora D.
0
3
W
Sykora D.
Plachy J.
2
3
L
Sykora D.
Zahradka Z.
0
3
L
Sykora D.
Hendrych J.
2
3
L
Sykora D.
Vojna Daniel
3
1
W
Sykora D.
Fiala J.
2
3
L
Jamrich R.
Sykora D.
3
1
L
Vojna Daniel
Sykora D.
1
3
W
Zahradka Z.
Sykora D.
3
2
L
Sykora D.
Vojna Daniel
3
1
W
Sykora D.
Zahradka Z.
2
3
L
Sykora D.
Chaloupka M.
3
2
W
Sykora D.
Kral A.
3
2
W
Kral A.
Sykora D.
0
3
W
Sykora D.
Tlusty M.
2
3
L
Ruzicka J.
Sykora D.
2
3
W
Kocvara M.
Sykora D.
3
0
L
Langer A.
Sykora D.
3
1
L
Kocvara M.
Sykora D.
3
2
L
Sykora D.
Hejda Jr V.
3
2
W
Sykora D.
Hnizdil T.
3
0
W
Dolezal M.
Sykora D.
0
3
W
Sykora D.
Kral A.
1
3
L
Hnizdil T.
Sykora D.
1
3
W
Kral A.
Sykora D.
0
3
W
Dolezal M.
Sykora D.
2
3
W
Sykora D.
Filipek M.
3
0
W
Kral A.
Sykora D.
3
1
L
Sykora D.
Slavicek J.
3
2
W
Kulveit J.
Sykora D.
3
0
L
View All