cho-daeseong
L
L
L
L
L
L
L
L
L
W

yoshida-masaki
L
L
L
W
W
L
W
W
W
L
cho-daeseong Last Match Played stats
Cho D. vs Qiu D. in the United States Smash 2025, MS on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Cho D. (H) | Qiu D. (A) |
---|---|---|
Points | ||
Points won | 24 | 41 |
Max points in a row | 4 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 3 | 8 |
Service points won | 14/32 (44%) | 23/33 (70%) |
Receiver points won | 10/33 (30%) | 18/32 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/6 (50%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/6 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
yoshida-masaki Last Match Played stats
Cho D. vs Yoshida M. in the WTT Contender Doha 2021, MS Qualifying on Tue, 2 Mar '21
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Cho D. (H) | Yoshida M. (A) |
---|---|---|
Points | ||
Points won | 33 | 13 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 18/23 (78%) | 8/23 (35%) |
Receiver points won | 15/23 (65%) | 5/23 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
cho-daeseong And yoshida-masaki Recently Played
cho-daeseong
Cho D.
Qiu D.
1
3
L
Bertelsmeier A.
Cho D.
3
1
L
Cho D / OH J
Park Gyu / Woo H
2
3
W
Cho D.
Kao C.
3
1
W
Lim J / Shin Y
Cho D / Joo C
3
0
L
Karlsson K / Kallberg C
Cho D / Joo C
2
3
W
Cho D / Joo C
Xue F / Qian T
3
2
L
Chan B.
Cho D.
3
2
L
Coton F / Lutz C
Cho D / Joo C
3
0
L
CHO D / Jang W
Lin G / Lin S
0
3
W
Franziska P.
Cho D.
4
3
L
Falck M.
Cho D.
2
4
W
Arpas S / Lei B
CHO D / Jang W
0
3
W
Green C / Pitchford L
CHO D / Jang W
0
3
W
Lum N.
Cho D.
0
4
W
Gaoyuan L.
Cho D.
3
0
L
LIN S / Kuai M
CHO D / Shin Y
3
0
L
Ionescu E / Szocs B C
CHO D / Shin Y
0
3
W
Cho D.
Togami S.
2
3
L
Harimoto T / Matsushima S
Cho D / OH J
3
0
L
Huang Yo / Shi X
CHO D / Shin Y
3
0
L
Cho D / OH J
Allegro M / Rassenfosse A
3
1
L
Cho D.
Wong C.
2
3
L
CHO D / Shin Y
Abdulwahhab M / Mohamed A
3
0
L
Cho D / OH J
Oyebode J / Rossi C
3
1
L
CHO D / Shin Y
Xiang P / Kuai M
3
0
L
Togami S.
Cho D.
3
1
L
An Jaehyun
Cho D.
3
1
L
Wang Chuqin
Cho D.
3
0
L
Cho D.
Franziska P.
3
2
W
yoshida-masaki
Cho D.
Yoshida M.
3
0
L
Qiu D.
Yoshida M.
0
4
W
Yoshida M.
Morizono M.
4
1
W
Yoshida M.
Chiang H.
4
1
W
Yoshida M.
Wang Chuqin
0
4
L
Dyjas J.
Yoshida M.
4
3
L
Ouaiche S.
Yoshida M.
0
4
W
Yoshida M.
Rolland J.
4
1
W
Yoshida M.
Salifou A.
1
4
L
Xue F.
Yoshida M.
4
2
L
Serdaroglu D.
Yoshida M.
0
4
W
Yoshida M.
Zhou Q.
0
4
L
Gnanasekaran S.
Yoshida M.
4
3
L
Yoshida M.
Liang J.
2
4
L
Liao C.
Yoshida M.
4
2
L
Ueda J.
Yoshida M.
4
3
L
Yoshida M.
Freitas M.
3
4
L
Yoshida M.
Kim D.
4
2
W
Yoshida M.
Majoros J.
4
0
W
Yoshida M.
Omotayo O.
4
1
W
Yoshida M.
Gaoyuan L.
0
4
L
Gauzy S.
Yoshida M.
4
1
L
Gauzy S.
Yoshida M.
4
0
L
Karlsson M.
Yoshida M.
2
4
W
Yoshida M.
Chuang C.
4
2
W
Wong C.
Yoshida M.
4
0
L
Ueda J.
Yoshida M.
0
4
W
Yoshida M.
Zhang J.
4
0
W
Brossier B.
Yoshida M.
1
4
W
Yoshida M.
Fan Z.
0
4
L
View All