chodorski-piotr
L
L
L
L
L
L
W
W
W
L

golebiowsi-mateusz
L
L
L
L
W
W
W
W
W
L
chodorski-piotr Last Match Played stats
Chodorski P. vs Jadczyk M. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Chodorski P. (H) | Jadczyk M. (A) |
---|---|---|
Points | ||
Points won | 33 | 38 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 5 | 5 |
Service points won | 17/36 (47%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 19/36 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
golebiowsi-mateusz Last Match Played stats
Olejnik M. vs Golebiowsi M. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Olejnik M. (H) | Golebiowski M. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 8 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 15/26 (58%) | 8/26 (31%) |
Receiver points won | 18/26 (69%) | 11/26 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
golebiowsi-mateusz Table tennis Fixtures
09 Jul '25 14:30 (UTC) - TT Elite Series
09 Jul '25 15:35 (UTC) - TT Elite Series
chodorski-piotr And golebiowsi-mateusz Recently Played
chodorski-piotr
Chodorski P.
Jadczyk M.
1
3
L
Chodorski P.
Benes M.
2
3
L
Chodorski P.
Wederlich D.
3
0
W
Wiecek A.
Chodorski P.
3
1
L
Chodorski P.
Olejnik M.
1
3
L
Strowski K.
Chodorski P.
0
3
W
Brud S.
Chodorski P.
1
3
W
Chodorski P.
Filbrandt T.
0
3
L
Chodorski P.
Kapik Krzysztof
3
1
W
Kolodziej K.
Chodorski P.
2
3
W
Kolasa S.
Chodorski P.
3
2
L
Wiecek A.
Chodorski P.
1
3
W
Chodorski P.
Abbasi A.
1
3
L
Chodorski P.
Michna D.
3
1
W
Miastowski M.
Chodorski P.
1
3
W
Kolasa S.
Chodorski P.
3
0
L
Chodorski P.
Michna D.
3
0
W
Jadczyk M.
Chodorski P.
2
3
W
Wiecek A.
Chodorski P.
3
2
L
Abbasi A.
Chodorski P.
0
3
W
Chodorski P.
Jadczyk M.
0
3
L
Chodorski P.
Wiecek A.
1
3
L
Chodorski P.
Kosowski J.
0
3
L
Wederlich D.
Chodorski P.
3
0
L
Chodorski P.
Benes M.
0
3
L
Strowski K.
Chodorski P.
3
1
L
Jarocki L.
Chodorski P.
1
3
W
Chodorski P.
Wisniewski K.
3
0
W
Chodorski P.
Witkowski J.
3
1
W
Petas K.
Chodorski P.
3
2
L
golebiowsi-mateusz
Olejnik M.
Golebiowski M.
3
0
L
Michna D.
Golebiowski M.
1
3
W
Wiecek A.
Golebiowski M.
3
1
L
Malachowski M.
Golebiowski M.
0
3
W
Braun J.
Golebiowski M.
1
3
W
Chodorski P.
Golebiowski M.
0
3
W
Wederlich D.
Golebiowski M.
0
3
W
Wloczko K.
Golebiowski M.
3
1
L
Braun J.
Golebiowski M.
3
2
L
Wederlich D.
Golebiowski M.
1
3
W
Wloczko K.
Golebiowski M.
3
1
L
Jadczyk M.
Golebiowski M.
1
3
W
Malachowski M.
Golebiowski M.
0
3
W
Golebiowski M.
Wiecek A.
3
0
W
Golebiowski M.
Kosowski J.
3
1
W
Golebiowski M.
Abbasi A.
3
0
W
Golebiowski M.
Cyrnek P.
1
3
L
Golebiowski M.
Wederlich D.
3
0
W
Golebiowski M.
Jadczyk M.
3
1
W
Golebiowski M.
Wiecek A.
3
0
W
Golebiowski M.
Wederlich D.
2
3
L
Cyrnek P.
Golebiowski M.
3
1
L
Golebiowski M.
Kosowski J.
1
3
L
Strowski K.
Golebiowski M.
3
2
L
Golebiowski M.
Kurowski K.
3
0
W
Sklensky M.
Golebiowski M.
1
3
W
Felkel G.
Golebiowski M.
2
3
W
Chlodnicki P.
Golebiowski M.
0
3
W
Benes M.
Golebiowski M.
0
3
W
David P.
Golebiowski M.
3
0
L
View All