chodorski-piotr
W
W
W
W
W
L
L
W
L
W

yeh-chih-wei
W
W
W
W
W
L
L
L
L
L
chodorski-piotr Last Match Played stats
Chodorski P. vs Jadczyk M. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Chodorski P. (H) | Jadczyk M. (A) |
---|---|---|
Points | ||
Points won | 19 | 39 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 1 |
Biggest lead | 5 | 9 |
Service points won | 13/29 (45%) | 23/29 (79%) |
Receiver points won | 6/29 (21%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 9/9 (100%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 0/9 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 0/6 (0%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/6 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
yeh-chih-wei Last Match Played stats
Chodorski P. vs Yeh C. in the ETTU Champions League on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Chodorski P. (H) | Yeh C. (A) |
---|---|---|
Points | ||
Points won | 50 | 53 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 5 |
Service points won | 29/51 (57%) | 31/52 (60%) |
Receiver points won | 21/52 (40%) | 22/51 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 2 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 2 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 9/16 (56%) | 8/16 (50%) |
Receiver points won | 8/16 (50%) | 7/16 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 3/5 (60%) | 2/5 (40%) |
Receiver points won | 3/5 (60%) | 2/5 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
chodorski-piotr And yeh-chih-wei Recently Played
chodorski-piotr
Chodorski P.
Jadczyk M.
1
3
L
Chodorski P.
David P.
1
3
L
Chodorski P.
Golebiowski M.
0
3
L
Kosowski J.
Chodorski P.
2
3
W
Chodorski P.
Grela A.
2
3
L
Chodorski P.
David P.
2
3
L
Chodorski P.
Jadczyk M.
3
0
W
Chodorski P.
Grela A.
2
3
L
Chodorski P.
Kosowski J.
2
3
L
Chodorski P.
Golebiowski M.
0
3
L
Chodorski P.
Michna D.
3
0
W
Sawczak Jr M.
Chodorski P.
3
2
L
Domin M.
Chodorski P.
2
3
W
Chodorski P.
Kolodziej K.
3
0
W
Chodorski P.
Jarocki L.
1
3
L
Wiecek A.
Chodorski P.
0
3
W
David P.
Chodorski P.
3
1
L
Chodorski P.
Golebiowski M.
3
2
W
Chodorski P.
Felkel G.
1
3
L
Folwarski J.
Chodorski P.
2
3
W
Chodorski P.
Yeh C.
3
2
W
Chodorski P.
Klajber A.
3
0
W
Chodorski P.
Hodaei A.
3
1
W
Chodorski P.
Closset T.
3
1
W
Liao C.
Chodorski P.
2
3
W
Ionescu O.
Chodorski P.
3
0
L
Jarocki L.
Chodorski P.
3
0
L
Wandachowicz M.
Chodorski P.
0
3
W
Chodorski P.
Michna D.
1
3
L
Chodorski P.
Olejnik M.
3
1
W
yeh-chih-wei
Chodorski P.
Yeh C.
3
2
L
Chojnowski P.
Yeh C.
3
2
L
Yeh C.
Mengel S.
-
Yeh C.
Ionescu O.
2
3
L
Rakotoarimanana F.
Yeh C.
0
2
W
Brard R.
Yeh C.
-
Hodaei A.
Yeh C.
3
0
L
Zhao Z.
Yeh C.
3
1
L
Jang H.
Yeh C.
1
3
W
Yeh C.
De Las Heras R.
1
3
L
Yeh C.
Cassin A.
1
3
L
Kao C.
Yeh C.
3
2
L
Shams N.
Yeh C.
2
3
W
Ocal G.
Yeh C.
0
3
W
Leong C.
Yeh C.
0
3
W
Artukmetov I.
Yeh C.
0
3
W
Yeh C.
Katsman L.
3
4
L
Yeh C.
Benito J.
3
0
W
Yeh C.
Zheng Peifeng
0
4
L
Filus R.
Yeh C.
4
0
L
Yeh C.
Minseo OH.
4
1
W
Sambe K.
Yeh C.
1
4
W
Yeh C.
Puthikungasern V.
3
0
W
Degros N.
Yeh C.
1
3
W
Yeh C.
Park J.
3
0
W
Zatowka P.
Yeh C.
3
1
L
Liang J.
Yeh C.
4
1
L
Brossier B.
Yeh C.
4
0
L
Yeh C.
Oshima Y.
1
4
L
Yeh C.
Fan Z.
1
4
L
View All