cibik-pavel
L
L
L
L
L
-
W
L
L
W

lafek-dominik
L
W
W
W
W
W
L
L
L
W
cibik-pavel Last Match Played stats
Vyvial P. vs Cibik P. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Vyvial P. (H) | Cibik P. (A) |
---|---|---|
Points | ||
Points won | 50 | 51 |
Max points in a row | 5 | 8 |
Comeback to win | 5 | 2 |
Biggest lead | 4 | 8 |
Service points won | 21/51 (41%) | 21/50 (42%) |
Receiver points won | 29/50 (58%) | 30/51 (59%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
lafek-dominik Last Match Played stats
Lafek D. vs Hluchy M. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Lafek D. (H) | Hluchy M. (A) |
---|---|---|
Points | ||
Points won | 30 | 36 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 15/33 (45%) | 18/33 (55%) |
Receiver points won | 15/33 (45%) | 18/33 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
lafek-dominik Table tennis Fixtures
12 Sep '25 20:20 (UTC) - TT Cup
cibik-pavel And lafek-dominik Recently Played
cibik-pavel
Vyvial P.
Cibik P.
3
2
L
Cibik P.
Vyvial P.
2
3
L
Cibik P.
Dvorak F.
1
3
L
Cibik P.
Osmera J.
1
3
L
Cibik P.
Cerveny Jr T.
2
3
L
Cibik P.
Cerveny Jr T.
3
2
W
Cibik P.
Dvorak F.
0
3
L
Cibik P.
Osmera J.
1
3
L
Vyvial P.
Cibik P.
1
3
W
Cibik P.
Holik S.
0
3
L
Cerveny Jr T.
Cibik P.
3
2
L
Vyvial P.
Cibik P.
3
2
L
Dusek Z.
Cibik P.
2
3
W
Lafek D.
Cibik P.
0
3
W
Cibik P.
Vich L.
3
0
W
Knazik O.
Cibik P.
2
3
W
Cibik P.
Trefny J.
3
1
W
Knazik O.
Cibik P.
3
1
L
Rein T.
Cibik P.
3
0
L
Vyvial P.
Cibik P.
0
3
W
Vyvial P.
Cibik P.
3
1
L
Rein T.
Cibik P.
3
1
L
Cibik P.
Mach J.
1
3
L
Rein T.
Cibik P.
3
0
L
Vich L.
Cibik P.
3
1
L
Vyskocil Z.
Cibik P.
-
Cibik P.
Topol M.
3
2
W
Rein T.
Cibik P.
3
0
L
Cibik P.
Rein T.
0
3
L
Cibik P.
Dvorak F.
3
2
W
lafek-dominik
Lafek D.
Hluchy M.
0
3
L
Lafek D.
Dohnal J.
2
3
L
Jirka L.
Lafek D.
3
1
L
Lafek D.
Vyskocil Z.
3
1
W
Dusek Z.
Lafek D.
1
3
W
Topol M.
Lafek D.
2
3
W
Mach J.
Lafek D.
0
3
W
Lafek D.
Topol M.
2
3
L
Krejci T.
Lafek D.
1
3
W
Lafek D.
Dohnal J.
0
3
L
Lafek D.
Vich L.
2
3
L
Lafek D.
Boltik M.
3
0
W
Lafek D.
Dohnal J.
3
2
W
Martin Z.
Lafek D.
1
3
W
Topol M.
Lafek D.
0
3
W
Lafek D.
Martin Z.
2
3
L
Lafek D.
Zajicek J.
-
Mach J.
Lafek D.
0
3
W
Vich L.
Lafek D.
0
3
W
Lafek D.
Cibik P.
0
3
L
Dusek Z.
Lafek D.
3
2
L
Lafek D.
Nemec M.
3
1
W
Zeman R.
Lafek D.
0
3
W
Lafek D.
Musil F.
3
1
W
Nemec M.
Lafek D.
0
3
W
Brandtl Jr A.
Lafek D.
2
3
W
Topol M.
Lafek D.
3
0
L
Lafek D.
Vyvial P.
2
3
L
Brandtl Jr A.
Lafek D.
3
2
L
Lafek D.
Brandtl Jr A.
3
2
W
View All